Nashville Predators 2000 - 01 Season
National Hockey League Contact Information |
|
Nashville Predators 2000 - 01 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Nashville Predators | 82 | 34 | 36 | 9 | 80 | 186 | 200 |
Finished
Nashville Predators 2000 - 01 Playoffs
Missed Playoffs
Nashville Predators 2000 - 01 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Cliff Ronning | C | 80 | 19 | 43 | 62 | 28 | 4 | 6 | 25 | 0 |
Scott Walker | R | 74 | 25 | 29 | 54 | 66 | -2 | 9 | 14 | 3 |
Patric Kjellberg | L | 81 | 14 | 31 | 45 | 12 | -2 | 5 | 11 | 0 |
David Legwand | C | 81 | 13 | 28 | 41 | 38 | 1 | 3 | 6 | 0 |
Vitali Yachmenev | L | 78 | 15 | 19 | 34 | 10 | -5 | 4 | 6 | 1 |
Greg Johnson | C | 82 | 15 | 17 | 32 | 46 | -6 | 1 | 0 | 0 |
Marian Cisar | R | 60 | 12 | 15 | 27 | 45 | -7 | 5 | 3 | 0 |
Randy Robitaille | C | 62 | 9 | 17 | 26 | 12 | -11 | 5 | 6 | 0 |
Kimmo Timonen | D | 82 | 12 | 13 | 25 | 50 | -6 | 6 | 8 | 0 |
Drake Berehowsky | D | 66 | 6 | 18 | 24 | 100 | -9 | 3 | 12 | 0 |
Tom Fitzgerald | L | 82 | 9 | 9 | 18 | 71 | -5 | 0 | 0 | 2 |
Scott Hartnell | R | 75 | 2 | 14 | 16 | 48 | -8 | 0 | 0 | 0 |
Bill Houlder | D | 81 | 4 | 12 | 16 | 40 | -7 | 0 | 1 | 1 |
Rob Valicevic | L | 60 | 8 | 6 | 14 | 26 | -2 | 1 | 0 | 0 |
Denis Arkhipov | C | 40 | 6 | 7 | 13 | 4 | 0 | 0 | 1 | 0 |
Karlis Skrastins | D | 82 | 1 | 11 | 12 | 30 | -12 | 0 | 1 | 0 |
Mark Eaton | D | 34 | 3 | 8 | 11 | 14 | 7 | 1 | 3 | 0 |
Cale Hulse | D | 82 | 1 | 7 | 8 | 128 | -5 | 0 | 0 | 0 |
Richard Lintner | D | 50 | 3 | 5 | 8 | 22 | 2 | 1 | 0 | 0 |
Greg Classen | C | 27 | 2 | 4 | 6 | 14 | -4 | 1 | 1 | 0 |
Sebastien Bordeleau | C | 14 | 2 | 3 | 5 | 14 | -4 | 0 | 0 | 0 |
Ville Peltonen | L | 23 | 3 | 1 | 4 | 2 | -7 | 0 | 0 | 0 |
Mike Watt | R | 18 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 |
Sean Haggerty | L | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jeremy Stevenson | L | 8 | 1 | 0 | 1 | 39 | -1 | 0 | 0 | 0 |
Mike Dunham | G | 48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tomas Vokoun | G | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pavel Skrbek | D | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Bubba Berenzweig | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Fitzpatrick | D | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Brantt Myhres | L | 20 | 0 | 0 | 0 | 28 | -5 | 0 | 0 | 0 |
Marc Moro | D | 6 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Chris Mason | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Boikov | D | 8 | 0 | 0 | 0 | 13 | -1 | 0 | 0 | 0 |
Craig Millar | D | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Nashville Predators 2000 - 01 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Mike Dunham | 48 | 2810 | 21 | 21 | 4 | 107 | 2 | 4 |
Chris Mason | 1 | 59 | 0 | 1 | 0 | 2 | 0 | 0 |
Tomas Vokoun | 37 | 2088 | 13 | 17 | 5 | 85 | 4 | 2 |