Nashville Predators 1998 - 99 Season
National Hockey League Contact Information |
|
Nashville Predators 1998 - 99 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Nashville Predators | 82 | 28 | 47 | 7 | 63 | 190 | 261 |
Finished
Nashville Predators 1998 - 99 Playoffs
Missed Playoffs
Nashville Predators 1998 - 99 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Cliff Ronning | C | 72 | 18 | 35 | 53 | 40 | -6 | 8 | 12 | 0 |
Greg Johnson | C | 68 | 16 | 34 | 50 | 24 | -8 | 2 | 11 | 3 |
Sergei Krivokrasov | R | 70 | 25 | 23 | 48 | 42 | -5 | 10 | 7 | 0 |
Sebastien Bordeleau | C | 72 | 16 | 24 | 40 | 26 | -14 | 1 | 3 | 2 |
Scott Walker | C | 71 | 15 | 25 | 40 | 103 | 0 | 0 | 2 | 1 |
Tom Fitzgerald | R | 80 | 13 | 19 | 32 | 48 | -18 | 0 | 2 | 0 |
Patric Kjellberg | L | 71 | 11 | 20 | 31 | 24 | -13 | 2 | 8 | 0 |
Andrew Brunette | L | 77 | 11 | 20 | 31 | 26 | -10 | 7 | 6 | 0 |
Jamie Heward | D | 63 | 6 | 12 | 18 | 44 | -24 | 4 | 7 | 0 |
Vitali Yachmenev | R | 55 | 7 | 10 | 17 | 10 | -10 | 0 | 0 | 1 |
Drake Berehowsky | D | 74 | 2 | 15 | 17 | 140 | -9 | 0 | 4 | 0 |
Denny Lambert | L | 76 | 5 | 11 | 16 | 218 | -3 | 1 | 0 | 0 |
Joel Bouchard | D | 64 | 4 | 11 | 15 | 60 | -10 | 0 | 2 | 0 |
Blair Atcheynum | R | 53 | 8 | 6 | 14 | 16 | -10 | 2 | 0 | 0 |
John Slaney | D | 46 | 2 | 12 | 14 | 14 | -12 | 0 | 6 | 0 |
Bob Boughner | D | 79 | 3 | 10 | 13 | 137 | -6 | 0 | 0 | 0 |
Kimmo Timonen | D | 50 | 4 | 8 | 12 | 30 | -4 | 1 | 5 | 0 |
Jan Vopat | D | 55 | 5 | 6 | 11 | 28 | 0 | 0 | 1 | 0 |
Ville Peltonen | L | 14 | 5 | 5 | 10 | 2 | 1 | 1 | 2 | 0 |
Darren Turcotte | C | 40 | 4 | 5 | 9 | 16 | -11 | 0 | 0 | 0 |
Mark Mowers | R | 30 | 0 | 6 | 6 | 4 | -4 | 0 | 0 | 0 |
Rob Valicevic | C | 19 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 |
Jeff Daniels | L | 9 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 |
J.J. Daigneault | D | 35 | 2 | 2 | 4 | 38 | -4 | 1 | 0 | 0 |
Patrick Cote | L | 70 | 1 | 2 | 3 | 242 | -7 | 0 | 0 | 0 |
Jeff Nelson | C | 9 | 2 | 1 | 3 | 2 | -1 | 0 | 0 | 0 |
Jay More | D | 18 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 |
Tomas Vokoun | G | 37 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Karlis Skrastins | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Friedman | L | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Petr Sykora | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Brad Smyth | R | 3 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 |
Matt Henderson | R | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Chris Mason | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Legwand | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg de Vries | D | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 |
Mike Dunham | G | 44 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Eric Fichaud | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Keczmer | D | 16 | 0 | 0 | 0 | 12 | -3 | 0 | 0 | 0 |
Rob Zettler | D | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Nashville Predators 1998 - 99 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Mike Dunham | 44 | 2472 | 16 | 23 | 3 | 127 | 3 | 1 |
Eric Fichaud | 9 | 447 | 0 | 6 | 0 | 24 | 1 | 0 |
Chris Mason | 3 | 69 | 0 | 0 | 0 | 6 | 0 | 0 |
Tomas Vokoun | 37 | 1954 | 12 | 18 | 4 | 96 | 4 | 1 |