Detroit Red Wings 1949 - 50 Season
National Hockey League Contact Information |
|
Detroit Red Wings 1949 - 50 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Detroit Red Wings | 70 | 37 | 19 | 14 | 88 | 229 | 164 |
Finished
Detroit Red Wings 1949 - 50 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Detroit Red Wings | 14 | 8 | 6 | 0 | 32 | 28 |
Won Stanley Cup
Detroit Red Wings 1949 - 50 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Ted Lindsay | L | 69 | 23 | 55 | 78 | 141 | 0 | 0 | 0 | 0 |
Sid Abel | C | 69 | 34 | 35 | 69 | 46 | 0 | 0 | 0 | 0 |
Gordie Howe | R | 70 | 35 | 33 | 68 | 69 | 0 | 0 | 0 | 0 |
Red Kelly | D | 70 | 15 | 25 | 40 | 9 | 0 | 0 | 0 | 0 |
George Gee | C | 69 | 17 | 21 | 38 | 42 | 0 | 0 | 0 | 0 |
Gerry Couture | R | 69 | 24 | 7 | 31 | 21 | 0 | 0 | 0 | 0 |
Jimmy Peters | R | 70 | 14 | 16 | 30 | 20 | 0 | 0 | 0 | 0 |
Jim McFadden | C | 68 | 14 | 16 | 30 | 8 | 0 | 0 | 0 | 0 |
Joe Carveth | R | 60 | 13 | 17 | 30 | 11 | 0 | 0 | 0 | 0 |
Marty Pavelich | L | 65 | 8 | 15 | 23 | 58 | 0 | 0 | 0 | 0 |
Steve Black | L | 69 | 7 | 14 | 21 | 53 | 0 | 0 | 0 | 0 |
Leo Reise | D | 70 | 4 | 17 | 21 | 46 | 0 | 0 | 0 | 0 |
Jack Stewart | D | 65 | 3 | 11 | 14 | 86 | 0 | 0 | 0 | 0 |
Lee Fogolin | D | 63 | 4 | 8 | 12 | 63 | 0 | 0 | 0 | 0 |
Pete Babando | L | 56 | 6 | 6 | 12 | 25 | 0 | 0 | 0 | 0 |
Max McNab | C | 65 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 |
Clare Martin | D | 64 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 |
Al Dewsbury | D | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Doug McKay | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Wilson | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Skov | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enio Sclisizzi | L | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Terry Sawchuk | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Glover | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcel Pronovost | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Haidy | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 63 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Larry Wilson | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Detroit Red Wings 1949 - 50 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 63 | 3780 | 33 | 16 | 14 | 148 | 0 | 7 |
Terry Sawchuk | 7 | 420 | 4 | 3 | 0 | 16 | 0 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Sid Abel | C | 14 | 6 | 2 | 8 | 6 | 0 | 0 | 0 | 0 |
Pete Babando | L | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Steve Black | L | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Joe Carveth | R | 14 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 |
Gerry Couture | R | 14 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
Al Dewsbury | D | 4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
Lee Fogolin | D | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
George Gee | C | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Fred Glover | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gord Haidy | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordie Howe | R | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Red Kelly | D | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Ted Lindsay | L | 13 | 4 | 4 | 8 | 16 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clare Martin | D | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim McFadden | C | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Doug McKay | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McNab | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Pavelich | L | 14 | 4 | 2 | 6 | 13 | 0 | 0 | 0 | 0 |
Jimmy Peters | R | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marcel Pronovost | D | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
Leo Reise | D | 14 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
Terry Sawchuk | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enio Sclisizzi | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Skov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Stewart | D | 14 | 1 | 4 | 5 | 20 | 0 | 0 | 0 | 0 |
Johnny Wilson | L | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Wilson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 14 | 908 | 8 | 6 | 0 | 28 | 0 | 3 |
Terry Sawchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |