Detroit Red Wings 1947 - 48 Season
National Hockey League Contact Information |
|
Detroit Red Wings 1947 - 48 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Detroit Red Wings | 60 | 30 | 18 | 12 | 72 | 187 | 148 |
Finished
Detroit Red Wings 1947 - 48 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Detroit Red Wings | 10 | 4 | 6 | 0 | 24 | 30 |
Lost League Final
Detroit Red Wings 1947 - 48 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Ted Lindsay | L | 60 | 33 | 19 | 52 | 95 | 0 | 0 | 0 | 0 |
Jim McFadden | C | 60 | 24 | 24 | 48 | 12 | 0 | 0 | 0 | 0 |
Gordie Howe | R | 60 | 16 | 28 | 44 | 63 | 0 | 0 | 0 | 0 |
Sid Abel | C | 60 | 14 | 30 | 44 | 69 | 0 | 0 | 0 | 0 |
Jim Conacher | C | 60 | 17 | 23 | 40 | 2 | 0 | 0 | 0 | 0 |
Pete Horeck | L | 50 | 12 | 17 | 29 | 44 | 0 | 0 | 0 | 0 |
Don Morrison | C | 40 | 10 | 15 | 25 | 6 | 0 | 0 | 0 | 0 |
Bep Guidolin | L | 58 | 12 | 10 | 22 | 78 | 0 | 0 | 0 | 0 |
Bill Quackenbush | D | 58 | 6 | 16 | 22 | 17 | 0 | 0 | 0 | 0 |
Red Kelly | D | 60 | 6 | 14 | 20 | 13 | 0 | 0 | 0 | 0 |
Jack Stewart | D | 60 | 5 | 14 | 19 | 91 | 0 | 0 | 0 | 0 |
Rod Morrison | R | 34 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 0 |
Marty Pavelich | L | 41 | 4 | 8 | 12 | 10 | 0 | 0 | 0 | 0 |
Gerry Couture | R | 19 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 0 |
Leo Reise | D | 58 | 5 | 4 | 9 | 30 | 0 | 0 | 0 | 0 |
Doug McCaig | D | 29 | 3 | 3 | 6 | 37 | 0 | 0 | 0 | 0 |
Fern Gauthier | R | 35 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 |
Pat Lundy | C | 11 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Max McNab | C | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Eddie Bruneteau | R | 18 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Enio Sclisizzi | L | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cliff Simpson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Dewsbury | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Fogolin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom McGrattan | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Nicholson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 60 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Barry Sullivan | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Red Wings 1947 - 48 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 60 | 3592 | 30 | 18 | 12 | 147 | 0 | 7 |
Tom McGrattan | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Sid Abel | C | 10 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 |
Eddie Bruneteau | R | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Conacher | C | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gerry Couture | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Dewsbury | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Fogolin | D | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Fern Gauthier | R | 10 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Bep Guidolin | L | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Pete Horeck | L | 10 | 3 | 7 | 10 | 12 | 0 | 0 | 0 | 0 |
Gordie Howe | R | 10 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
Red Kelly | D | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Ted Lindsay | L | 10 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Harry Lumley | G | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Pat Lundy | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Doug McCaig | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim McFadden | C | 10 | 5 | 3 | 8 | 10 | 0 | 0 | 0 | 0 |
Tom McGrattan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max McNab | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Don Morrison | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rod Morrison | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Nicholson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Pavelich | L | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Bill Quackenbush | D | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Leo Reise | D | 10 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
Enio Sclisizzi | L | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Cliff Simpson | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jack Stewart | D | 9 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Barry Sullivan | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Harry Lumley | 10 | 600 | 4 | 6 | 0 | 30 | 0 | 0 |
Tom McGrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |