Buffalo Sabres 1993 - 94 Season
National Hockey League Contact Information |
|
Buffalo Sabres 1993 - 94 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Buffalo Sabres | 84 | 43 | 32 | 9 | 95 | 282 | 218 |
Finished
Buffalo Sabres 1993 - 94 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Buffalo Sabres | 7 | 3 | 4 | 0 | 14 | 14 |
Lost Conference Quarter Final
Buffalo Sabres 1993 - 94 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Dale Hawerchuk | C | 81 | 35 | 51 | 86 | 91 | 10 | 13 | 28 | 1 |
Alexander Mogilny | R | 66 | 32 | 47 | 79 | 22 | 8 | 17 | 22 | 0 |
Donald Audette | R | 77 | 29 | 30 | 59 | 41 | 2 | 16 | 12 | 1 |
Yuri Khmylev | L | 72 | 27 | 31 | 58 | 49 | 13 | 11 | 17 | 0 |
Derek Plante | C | 77 | 21 | 35 | 56 | 24 | 4 | 8 | 18 | 1 |
Brad May | L | 84 | 18 | 27 | 45 | 171 | -6 | 3 | 9 | 0 |
Richard Smehlik | D | 84 | 14 | 27 | 41 | 69 | 22 | 3 | 7 | 3 |
Doug Bodger | D | 75 | 7 | 32 | 39 | 76 | 8 | 5 | 19 | 1 |
Randy Wood | L | 84 | 22 | 16 | 38 | 71 | 11 | 2 | 2 | 2 |
Bob Sweeney | C | 60 | 11 | 14 | 25 | 94 | 3 | 3 | 2 | 3 |
Wayne Presley | R | 65 | 17 | 8 | 25 | 103 | 18 | 1 | 0 | 5 |
Ken Sutton | D | 78 | 4 | 20 | 24 | 71 | -6 | 1 | 9 | 0 |
Dave Hannan | C | 83 | 6 | 15 | 21 | 53 | 10 | 0 | 0 | 3 |
Pat LaFontaine | C | 16 | 5 | 13 | 18 | 2 | -4 | 1 | 4 | 0 |
Petr Svoboda | D | 60 | 2 | 14 | 16 | 89 | 11 | 1 | 9 | 0 |
Craig Simpson | L | 22 | 8 | 8 | 16 | 8 | -3 | 2 | 4 | 0 |
Philippe Boucher | D | 38 | 6 | 8 | 14 | 29 | -1 | 4 | 4 | 0 |
Jason Dawe | L | 32 | 6 | 7 | 13 | 12 | 1 | 3 | 2 | 0 |
Randy Moller | D | 78 | 2 | 11 | 13 | 154 | -5 | 0 | 1 | 0 |
Craig Muni | D | 73 | 2 | 8 | 10 | 62 | 28 | 0 | 0 | 1 |
Rob Ray | L | 82 | 3 | 4 | 7 | 274 | 2 | 0 | 0 | 0 |
Matthew Barnaby | L | 35 | 2 | 4 | 6 | 106 | -7 | 1 | 1 | 0 |
Sergei Petrenko | L | 14 | 0 | 4 | 4 | 0 | -3 | 0 | 1 | 0 |
Keith Carney | D | 7 | 1 | 3 | 4 | 4 | -1 | 0 | 1 | 0 |
Scott Thomas | R | 32 | 2 | 2 | 4 | 8 | -6 | 1 | 0 | 0 |
Grant Fuhr | G | 32 | 0 | 4 | 4 | 16 | 0 | 0 | 2 | 0 |
Dominik Hasek | G | 58 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Todd Simon | C | 15 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 |
Denis Tsygurov | D | 8 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 |
James Black | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug MacDonald | L | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Gord Donnelly | D | 7 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 |
Mark Astley | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Buffalo Sabres 1993 - 94 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Grant Fuhr | 32 | 1726 | 13 | 12 | 3 | 106 | 0 | 2 |
Dominik Hasek | 58 | 3358 | 30 | 20 | 6 | 109 | 3 | 7 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Mark Astley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald Audette | R | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 |
Matthew Barnaby | L | 3 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 |
James Black | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Bodger | D | 7 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
Philippe Boucher | D | 7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 |
Keith Carney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Dawe | L | 6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
Gord Donnelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Fuhr | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Hannan | C | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
Dominik Hasek | G | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dale Hawerchuk | C | 7 | 0 | 7 | 7 | 4 | -1 | 0 | 4 | 0 |
Yuri Khmylev | L | 7 | 3 | 1 | 4 | 8 | -1 | 0 | 0 | 0 |
Pat LaFontaine | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug MacDonald | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad May | L | 7 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 0 |
Alexander Mogilny | R | 7 | 4 | 2 | 6 | 6 | 1 | 1 | 1 | 0 |
Randy Moller | D | 7 | 0 | 2 | 2 | 8 | 2 | 0 | 1 | 0 |
Craig Muni | D | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Sergei Petrenko | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Plante | C | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wayne Presley | R | 7 | 2 | 1 | 3 | 14 | -1 | 1 | 0 | 0 |
Rob Ray | L | 7 | 1 | 0 | 1 | 43 | 1 | 0 | 0 | 0 |
Todd Simon | C | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Craig Simpson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Smehlik | D | 7 | 0 | 2 | 2 | 10 | -1 | 0 | 0 | 0 |
Ken Sutton | D | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Petr Svoboda | D | 3 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Bob Sweeney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Thomas | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Tsygurov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Wood | L | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Grant Fuhr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Hasek | 7 | 484 | 3 | 4 | 0 | 13 | 1 | 2 |