Boston Bruins 1972 - 73 Season
National Hockey League Contact Information |
|
Boston Bruins 1972 - 73 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 78 | 51 | 22 | 5 | 107 | 330 | 235 |
Finished
Boston Bruins 1972 - 73 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 5 | 1 | 4 | 0 | 11 | 22 |
Lost Quarter Final
Boston Bruins 1972 - 73 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Phil Esposito | C | 78 | 55 | 75 | 130 | 87 | 16 | 19 | 0 | 5 |
Bobby Orr | D | 63 | 29 | 72 | 101 | 99 | 56 | 7 | 0 | 1 |
John Bucyk | L | 78 | 40 | 53 | 93 | 12 | 18 | 10 | 0 | 0 |
Ken Hodge | R | 73 | 37 | 44 | 81 | 58 | 10 | 16 | 0 | 0 |
Fred Stanfield | C | 78 | 20 | 58 | 78 | 10 | 12 | 7 | 0 | 0 |
Wayne Cashman | L | 76 | 29 | 39 | 68 | 100 | 5 | 6 | 0 | 0 |
Don Marcotte | L | 78 | 24 | 31 | 55 | 49 | 32 | 1 | 0 | 2 |
Gregg Sheppard | C | 64 | 24 | 26 | 50 | 18 | 37 | 0 | 0 | 2 |
Mike Walton | C | 56 | 25 | 22 | 47 | 37 | 10 | 0 | 0 | 0 |
Dallas Smith | D | 78 | 4 | 27 | 31 | 72 | 38 | 0 | 0 | 0 |
Carol Vadnais | D | 78 | 7 | 24 | 31 | 127 | 21 | 1 | 0 | 0 |
Terry O'Reilly | R | 72 | 5 | 22 | 27 | 109 | 27 | 0 | 0 | 0 |
Garnet Bailey | L | 57 | 8 | 13 | 21 | 89 | 7 | 0 | 0 | 3 |
Don Awrey | D | 78 | 2 | 17 | 19 | 90 | 29 | 0 | 0 | 0 |
Derek Sanderson | C | 25 | 5 | 10 | 15 | 38 | 11 | 0 | 0 | 2 |
Fred O'Donnell | R | 72 | 10 | 4 | 14 | 55 | 3 | 0 | 0 | 0 |
Nick Beverley | D | 76 | 1 | 10 | 11 | 26 | 7 | 0 | 0 | 0 |
Doug Roberts | R | 45 | 4 | 7 | 11 | 7 | 13 | 0 | 0 | 0 |
Jacques Plante | G | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Rich LeDuc | C | 5 | 1 | 1 | 2 | 2 | -1 | 0 | 0 | 0 |
Matt Ravlich | D | 5 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 |
Eddie Johnston | G | 45 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ross Brooks | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gary Doak | D | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Chris Oddleifson | C | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Ron Jones | D | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
John Adams | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins 1972 - 73 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
John Adams | 14 | 780 | 9 | 3 | 1 | 39 | 0 | 1 |
Ross Brooks | 16 | 910 | 11 | 1 | 3 | 40 | 0 | 1 |
Eddie Johnston | 45 | 2510 | 24 | 17 | 1 | 137 | 3 | 5 |
Jacques Plante | 8 | 480 | 7 | 1 | 0 | 16 | 0 | 2 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
John Adams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Awrey | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Garnet Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Beverley | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Brooks | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bucyk | L | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wayne Cashman | L | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Gary Doak | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Phil Esposito | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ken Hodge | R | 5 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
Eddie Johnston | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich LeDuc | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Marcotte | L | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Oddleifson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred O'Donnell | R | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Terry O'Reilly | R | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bobby Orr | D | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
Jacques Plante | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ravlich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Roberts | R | 5 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Derek Sanderson | C | 5 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 |
Gregg Sheppard | C | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Dallas Smith | D | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fred Stanfield | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carol Vadnais | D | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Mike Walton | C | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
John Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Brooks | 1 | 20 | 0 | 0 | 0 | 3 | 0 | 0 |
Eddie Johnston | 3 | 160 | 1 | 2 | 0 | 9 | 0 | 0 |
Jacques Plante | 2 | 120 | 0 | 2 | 0 | 10 | 0 | 0 |