Boston Bruins 1971 - 72 Season
National Hockey League Contact Information |
|
Boston Bruins 1971 - 72 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 78 | 54 | 13 | 11 | 119 | 330 | 204 |
Finished
Boston Bruins 1971 - 72 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 15 | 12 | 3 | 0 | 64 | 34 |
Won Stanley Cup
Boston Bruins 1971 - 72 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Phil Esposito | C | 76 | 66 | 67 | 133 | 76 | 55 | 28 | 0 | 2 |
Bobby Orr | D | 76 | 37 | 80 | 117 | 106 | 86 | 11 | 0 | 4 |
John Bucyk | L | 78 | 32 | 51 | 83 | 4 | 16 | 13 | 0 | 0 |
Fred Stanfield | C | 78 | 23 | 56 | 79 | 12 | 20 | 5 | 0 | 1 |
John McKenzie | R | 77 | 22 | 47 | 69 | 126 | 19 | 10 | 0 | 0 |
Derek Sanderson | C | 78 | 25 | 33 | 58 | 108 | 25 | 0 | 0 | 7 |
Mike Walton | C/R | 76 | 28 | 28 | 56 | 45 | 23 | 6 | 0 | 0 |
Ken Hodge | R | 60 | 16 | 40 | 56 | 81 | 41 | 0 | 0 | 1 |
Wayne Cashman | L | 74 | 23 | 29 | 52 | 103 | 42 | 1 | 0 | 0 |
Ed Westfall | R | 77 | 18 | 26 | 44 | 19 | 29 | 0 | 0 | 2 |
Dallas Smith | D | 78 | 8 | 22 | 30 | 132 | 34 | 0 | 0 | 1 |
Garnet Bailey | L | 73 | 9 | 13 | 22 | 64 | 11 | 0 | 0 | 0 |
Reggie Leach | R | 56 | 7 | 13 | 20 | 12 | 5 | 0 | 0 | 0 |
Ted Green | D | 54 | 1 | 16 | 17 | 21 | 10 | 0 | 0 | 0 |
Rick Smith | D | 61 | 2 | 12 | 14 | 46 | 53 | 0 | 0 | 0 |
Carol Vadnais | D | 16 | 4 | 6 | 10 | 37 | 2 | 0 | 0 | 0 |
Don Marcotte | L | 47 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0 |
Don Awrey | D | 34 | 1 | 8 | 9 | 52 | 20 | 0 | 0 | 0 |
Eddie Johnston | G | 38 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Gerry Cheevers | G | 41 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 |
Ivan Boldirev | C | 11 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
Matt Ravlich | D | 25 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Doug Roberts | R | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Terry O'Reilly | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Garry Peters | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Hayes | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Jones | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bob Stewart | D | 8 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
Nick Beverley | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Bruins 1971 - 72 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gerry Cheevers | 41 | 2420 | 27 | 5 | 8 | 101 | 0 | 2 |
Eddie Johnston | 38 | 2260 | 27 | 8 | 3 | 102 | 1 | 2 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Don Awrey | D | 15 | 0 | 4 | 4 | 45 | 0 | 0 | 0 | 0 |
Garnet Bailey | L | 13 | 2 | 4 | 6 | 16 | 0 | 0 | 0 | 0 |
Nick Beverley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Boldirev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bucyk | L | 15 | 9 | 11 | 20 | 6 | 0 | 5 | 0 | 0 |
Wayne Cashman | L | 15 | 4 | 7 | 11 | 42 | 0 | 1 | 0 | 0 |
Gerry Cheevers | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Esposito | C | 15 | 9 | 15 | 24 | 24 | 0 | 2 | 0 | 0 |
Ted Green | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hayes | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Hodge | R | 15 | 9 | 8 | 17 | 62 | 0 | 2 | 0 | 1 |
Eddie Johnston | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Jones | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Leach | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Marcotte | L | 14 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 |
John McKenzie | R | 15 | 5 | 12 | 17 | 37 | 0 | 3 | 0 | 0 |
Terry O'Reilly | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | D | 15 | 5 | 19 | 24 | 19 | 0 | 3 | 0 | 0 |
Garry Peters | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ravlich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Roberts | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Sanderson | C | 11 | 1 | 1 | 2 | 44 | 0 | 0 | 0 | 1 |
Dallas Smith | D | 15 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 |
Rick Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Stanfield | C | 15 | 7 | 9 | 16 | 0 | 0 | 1 | 0 | 0 |
Bob Stewart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Vadnais | D | 15 | 0 | 2 | 2 | 43 | 0 | 0 | 0 | 0 |
Mike Walton | C/R | 15 | 6 | 6 | 12 | 13 | 0 | 1 | 0 | 0 |
Ed Westfall | R | 15 | 4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gerry Cheevers | 8 | 483 | 6 | 2 | 0 | 21 | 0 | 2 |
Eddie Johnston | 7 | 420 | 6 | 1 | 0 | 13 | 0 | 1 |