Anaheim Ducks 1994 - 95 Season
National Hockey League Contact Information |
|
Anaheim Ducks 1994 - 95 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Anaheim Ducks | 48 | 16 | 27 | 5 | 37 | 125 | 164 |
Finished
Anaheim Ducks 1994 - 95 Playoffs
Missed Playoffs
Anaheim Ducks 1994 - 95 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Paul Kariya | R | 47 | 18 | 21 | 39 | 4 | -17 | 7 | 8 | 1 |
Shaun Van Allen | C | 45 | 8 | 21 | 29 | 32 | -4 | 1 | 7 | 1 |
Stephan Lebeau | C | 38 | 8 | 16 | 24 | 12 | 6 | 1 | 4 | 0 |
Todd Krygier | L | 35 | 11 | 11 | 22 | 10 | 1 | 1 | 2 | 0 |
Patrik Carnback | L | 41 | 6 | 15 | 21 | 32 | -8 | 0 | 2 | 0 |
Peter Douris | L | 46 | 10 | 11 | 21 | 12 | 4 | 0 | 0 | 0 |
Bobby Dollas | D | 45 | 7 | 13 | 20 | 12 | -3 | 3 | 3 | 1 |
Bob Corkum | R | 44 | 10 | 9 | 19 | 25 | -7 | 0 | 1 | 0 |
Joe Sacco | R | 41 | 10 | 8 | 18 | 23 | -8 | 2 | 2 | 0 |
Steve Rucchin | C | 43 | 6 | 11 | 17 | 23 | 7 | 0 | 0 | 0 |
Oleg Tverdovsky | D | 36 | 3 | 9 | 12 | 14 | -6 | 1 | 2 | 1 |
Valeri Karpov | R | 30 | 4 | 7 | 11 | 6 | -4 | 0 | 0 | 0 |
Milos Holan | D | 25 | 2 | 8 | 10 | 14 | 4 | 1 | 3 | 0 |
Garry Valk | L | 36 | 3 | 6 | 9 | 34 | -4 | 0 | 0 | 0 |
Jason York | D | 15 | 0 | 8 | 8 | 12 | 4 | 0 | 4 | 0 |
Mike Sillinger | C | 15 | 2 | 5 | 7 | 6 | 1 | 2 | 1 | 0 |
Tom Kurvers | D | 22 | 4 | 3 | 7 | 6 | -13 | 1 | 2 | 0 |
Anatoli Semenov | C | 15 | 3 | 4 | 7 | 4 | -10 | 2 | 0 | 0 |
Randy Ladouceur | D | 44 | 2 | 4 | 6 | 36 | 2 | 0 | 1 | 0 |
Dave Karpa | D | 26 | 1 | 5 | 6 | 91 | 0 | 0 | 0 | 0 |
Robert Dirk | D | 38 | 1 | 3 | 4 | 56 | -3 | 0 | 0 | 0 |
David Williams | D | 21 | 2 | 2 | 4 | 26 | -5 | 0 | 1 | 0 |
John Lilley | C | 9 | 2 | 2 | 4 | 5 | 2 | 1 | 0 | 0 |
Denny Lambert | L | 13 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 |
Tim Sweeney | L | 13 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 |
David Sacco | L | 8 | 0 | 2 | 2 | 0 | -3 | 0 | 1 | 0 |
Darren Van Impe | D | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Stu Grimson | L | 31 | 0 | 1 | 1 | 110 | -7 | 0 | 0 | 0 |
Mark Ferner | D | 14 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 |
Mikhail Shtalenkov | G | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Don McSween | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Marshall | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Guy Hebert | G | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Todd Ewen | R | 24 | 0 | 0 | 0 | 90 | -2 | 0 | 0 | 0 |
Anaheim Ducks 1994 - 95 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Guy Hebert | 39 | 2092 | 12 | 20 | 4 | 109 | 4 | 2 |
Mikhail Shtalenkov | 18 | 810 | 4 | 7 | 1 | 49 | 2 | 0 |