2011 - 12 Season
National Hockey League Contact Information |
|
2011 - 12 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
82 | 37 | 35 | 0 | 84 | 225 | 246 |
Finished
2011 - 12 Playoffs
Missed Playoffs
2011 - 12 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Blake Wheeler | R | 80 | 17 | 47 | 64 | 55 | 3 | 6 | 9 | 0 |
Evander Kane | C | 74 | 30 | 27 | 57 | 53 | 11 | 6 | 3 | 0 |
Dustin Byfuglien | D | 66 | 12 | 41 | 53 | 72 | -8 | 4 | 15 | 0 |
Andrew Ladd | L | 82 | 28 | 22 | 50 | 64 | -8 | 4 | 8 | 0 |
Kyle Wellwood | C | 77 | 18 | 29 | 47 | 4 | 3 | 4 | 6 | 0 |
Bryan Little | C | 74 | 24 | 22 | 46 | 26 | -11 | 6 | 7 | 0 |
Nik Antropov | C | 69 | 15 | 20 | 35 | 42 | 0 | 4 | 6 | 0 |
Tobias Enstrom | D | 62 | 6 | 27 | 33 | 38 | 6 | 2 | 9 | 0 |
Zach Bogosian | D | 65 | 5 | 25 | 30 | 71 | -3 | 1 | 6 | 0 |
Alexander Burmistrov | C | 76 | 13 | 15 | 28 | 42 | 4 | 1 | 2 | 1 |
Tim Stapleton | C | 63 | 11 | 16 | 27 | 10 | -2 | 4 | 7 | 0 |
Jim Slater | C | 78 | 13 | 8 | 21 | 42 | -9 | 0 | 0 | 1 |
Tanner Glass | L | 78 | 5 | 11 | 16 | 73 | -12 | 0 | 0 | 0 |
Mark Stuart | D | 80 | 3 | 11 | 14 | 98 | -4 | 0 | 0 | 1 |
Johnny Oduya | D | 63 | 2 | 11 | 13 | 33 | -9 | 0 | 0 | 0 |
Antti Miettinen | R | 45 | 5 | 8 | 13 | 0 | -5 | 1 | 3 | 0 |
Chris Thorburn | C | 72 | 4 | 7 | 11 | 83 | -6 | 0 | 0 | 0 |
Ron Hainsey | D | 56 | 0 | 10 | 10 | 23 | 9 | 0 | 1 | 0 |
Spencer Machacek | R | 13 | 2 | 7 | 9 | 7 | 8 | 0 | 0 | 0 |
Mark Flood | D | 33 | 3 | 4 | 7 | 10 | -1 | 1 | 1 | 0 |
Ben Maxwell | C | 9 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
Grant Clitsome | D | 12 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 |
Eric Fehr | R | 35 | 2 | 1 | 3 | 12 | -6 | 0 | 0 | 0 |
Brett MacLean | L | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Ondrej Pavelec | G | 68 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Randy Jones | D | 39 | 1 | 1 | 2 | 8 | 4 | 0 | 0 | 0 |
Mark Scheifele | C | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jason Jaffray | R | 13 | 0 | 1 | 1 | 7 | -1 | 0 | 0 | 0 |
Paul Postma | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Festerling | D | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Derek Meech | D | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Kenndal McArdle | L | 9 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
Chris Mason | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturs Kulda | D | 9 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Carl Klingberg | L | 6 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 |
Patrice Cormier | C | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Gagnon | C | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Peter Mannino | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 - 12 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Peter Mannino | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Mason | 20 | 995 | 8 | 7 | 1 | 43 | 0 | 2 |
Ondrej Pavelec | 68 | 3932 | 29 | 28 | 9 | 191 | 7 | 4 |