Vancouver Canucks 1999 - 00 Season
National Hockey League Contact Information |
|
Vancouver Canucks 1999 - 00 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Vancouver Canucks | 82 | 30 | 29 | 15 | 83 | 227 | 237 |
Finished
Vancouver Canucks 1999 - 00 Playoffs
Missed Playoffs
Vancouver Canucks 1999 - 00 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Markus Naslund | L | 82 | 27 | 38 | 65 | 64 | -5 | 6 | 19 | 2 |
Andrew Cassels | C | 79 | 17 | 45 | 62 | 16 | 8 | 6 | 17 | 0 |
Mark Messier | C | 66 | 17 | 37 | 54 | 30 | -15 | 6 | 13 | 0 |
Todd Bertuzzi | R | 80 | 25 | 25 | 50 | 126 | -2 | 4 | 7 | 0 |
Alexander Mogilny | R | 47 | 21 | 17 | 38 | 16 | 7 | 3 | 3 | 1 |
Peter Schaefer | L | 71 | 16 | 15 | 31 | 20 | 0 | 2 | 7 | 2 |
Ed Jovanovski | D | 75 | 5 | 21 | 26 | 54 | -3 | 1 | 1 | 0 |
Adrian Aucoin | D | 57 | 10 | 14 | 24 | 30 | 7 | 4 | 5 | 0 |
Greg Hawgood | D | 79 | 5 | 17 | 22 | 26 | 5 | 2 | 5 | 0 |
Mattias Ohlund | D | 42 | 4 | 16 | 20 | 24 | 6 | 2 | 9 | 1 |
Trent Klatt | R | 47 | 10 | 10 | 20 | 26 | -8 | 8 | 2 | 0 |
Steve Kariya | L | 45 | 8 | 11 | 19 | 22 | 9 | 0 | 2 | 0 |
Harry York | C | 54 | 4 | 13 | 17 | 20 | -4 | 1 | 0 | 1 |
Harold Druken | C | 33 | 7 | 9 | 16 | 10 | 14 | 2 | 0 | 0 |
Brad May | L | 59 | 9 | 7 | 16 | 90 | -2 | 0 | 0 | 0 |
Donald Brashear | L | 60 | 11 | 2 | 13 | 136 | -9 | 1 | 1 | 0 |
Matt Cooke | L | 51 | 5 | 7 | 12 | 39 | 3 | 0 | 0 | 1 |
Bill Muckalt | R | 33 | 4 | 8 | 12 | 17 | 6 | 1 | 1 | 0 |
Murray Baron | D | 81 | 2 | 10 | 12 | 67 | 8 | 0 | 1 | 0 |
Chris Joseph | D | 38 | 2 | 9 | 11 | 6 | -4 | 1 | 2 | 0 |
Artem Chubarov | C | 49 | 1 | 8 | 9 | 10 | -4 | 0 | 0 | 0 |
Brendan Morrison | C | 12 | 2 | 7 | 9 | 10 | 4 | 0 | 2 | 0 |
Darby Hendrickson | C | 40 | 5 | 4 | 9 | 14 | -3 | 0 | 0 | 1 |
Brent Sopel | D | 18 | 2 | 4 | 6 | 12 | 9 | 0 | 0 | 0 |
Josh Holden | C | 6 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 |
Chris O'Sullivan | D | 11 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 |
Denis Pederson | C | 12 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
Jason Strudwick | D | 63 | 1 | 3 | 4 | 64 | -13 | 0 | 0 | 0 |
Dave Scatchard | C | 21 | 0 | 4 | 4 | 24 | -3 | 0 | 0 | 0 |
Vadim Sharifijanov | R | 17 | 2 | 1 | 3 | 14 | -7 | 1 | 1 | 0 |
Felix Potvin | G | 34 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Zenith Komarniski | D | 18 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 |
Garth Snow | G | 32 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Doug Bodger | D | 13 | 0 | 1 | 1 | 4 | -6 | 0 | 0 | 0 |
Jarkko Ruutu | L | 8 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 |
Corey Schwab | G | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brad Leeb | R | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Ryan Bonni | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Alfie Michaud | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lubomir Vaic | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Weekes | G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Canucks 1999 - 00 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Alfie Michaud | 2 | 69 | 0 | 1 | 0 | 5 | 0 | 0 |
Felix Potvin | 34 | 1966 | 12 | 13 | 7 | 85 | 4 | 0 |
Corey Schwab | 6 | 269 | 2 | 1 | 1 | 16 | 0 | 0 |
Garth Snow | 32 | 1712 | 10 | 15 | 3 | 76 | 1 | 0 |
Kevin Weekes | 20 | 987 | 6 | 7 | 4 | 47 | 3 | 1 |