Tampa Bay Lightning 1998 - 99 Season
National Hockey League Contact Information |
|
Tampa Bay Lightning 1998 - 99 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Tampa Bay Lightning | 82 | 19 | 54 | 9 | 47 | 179 | 292 |
Finished
Tampa Bay Lightning 1998 - 99 Playoffs
Missed Playoffs
Tampa Bay Lightning 1998 - 99 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Darcy Tucker | C | 82 | 21 | 22 | 43 | 176 | -34 | 8 | 7 | 2 |
Wendel Clark | L | 65 | 28 | 14 | 42 | 35 | -25 | 11 | 4 | 0 |
Stephane Richer | R | 64 | 12 | 21 | 33 | 22 | -10 | 3 | 2 | 2 |
Vincent Lecavalier | C | 82 | 13 | 15 | 28 | 23 | -19 | 2 | 4 | 0 |
Chris Gratton | C | 52 | 7 | 19 | 26 | 102 | -20 | 1 | 5 | 0 |
Benoit Hogue | C | 62 | 11 | 14 | 25 | 50 | -12 | 2 | 3 | 0 |
Craig Janney | C | 38 | 4 | 18 | 22 | 10 | -13 | 2 | 9 | 0 |
Pavel Kubina | D | 68 | 9 | 12 | 21 | 80 | -33 | 3 | 3 | 1 |
Rob Zamuner | L | 58 | 8 | 11 | 19 | 24 | -15 | 1 | 1 | 1 |
Alex Selivanov | R | 43 | 6 | 13 | 19 | 18 | -8 | 1 | 6 | 0 |
Cory Cross | D | 67 | 2 | 16 | 18 | 92 | -25 | 0 | 5 | 0 |
Petr Svoboda | D | 34 | 1 | 16 | 17 | 53 | -4 | 0 | 9 | 0 |
Jassen Cullimore | D | 78 | 5 | 12 | 17 | 81 | -22 | 1 | 3 | 1 |
Sandy McCarthy | R | 67 | 5 | 7 | 12 | 135 | -22 | 1 | 0 | 0 |
Mikael Renberg | R | 20 | 4 | 8 | 12 | 4 | -2 | 2 | 2 | 0 |
Alexandre Daigle | C | 32 | 6 | 6 | 12 | 2 | -12 | 3 | 4 | 0 |
Mike Sillinger | C | 54 | 8 | 2 | 10 | 28 | -20 | 0 | 0 | 2 |
Daymond Langkow | C | 22 | 4 | 6 | 10 | 15 | 0 | 1 | 1 | 0 |
Michael Nylander | C | 24 | 2 | 7 | 9 | 6 | -10 | 0 | 3 | 0 |
David Wilkie | D | 46 | 1 | 7 | 8 | 69 | -19 | 0 | 3 | 0 |
Robert Petrovicky | C | 28 | 3 | 4 | 7 | 6 | -8 | 0 | 0 | 0 |
Mike McBain | D | 37 | 0 | 6 | 6 | 14 | -11 | 0 | 0 | 0 |
Mikael Andersson | R | 40 | 2 | 3 | 5 | 4 | -8 | 0 | 0 | 0 |
Kjell Samuelsson | D | 46 | 1 | 4 | 5 | 38 | -6 | 0 | 0 | 0 |
Corey Schwab | G | 40 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Colin Forbes | L | 14 | 3 | 1 | 4 | 10 | -5 | 0 | 0 | 1 |
Steve Kelly | C | 34 | 1 | 3 | 4 | 27 | -15 | 0 | 0 | 0 |
Drew Bannister | D | 21 | 1 | 2 | 3 | 24 | -4 | 0 | 2 | 0 |
Michal Sykora | D | 10 | 1 | 2 | 3 | 0 | -7 | 0 | 2 | 0 |
Jason Bonsignore | C | 23 | 0 | 3 | 3 | 8 | -4 | 0 | 0 | 0 |
Brent Peterson | L | 20 | 2 | 1 | 3 | 0 | -2 | 0 | 0 | 0 |
Karl Dykhuis | D | 33 | 2 | 1 | 3 | 18 | -21 | 0 | 0 | 0 |
Sergey Gusev | D | 14 | 0 | 3 | 3 | 10 | -8 | 0 | 2 | 0 |
Andrei Skopintsev | D | 19 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 |
Karel Betik | D | 3 | 0 | 2 | 2 | 2 | -3 | 0 | 0 | 0 |
Enrico Ciccone | D | 16 | 1 | 1 | 2 | 24 | -1 | 0 | 0 | 0 |
Andrei Nazarov | L | 26 | 2 | 0 | 2 | 43 | -5 | 0 | 0 | 0 |
Paul Mara | D | 1 | 1 | 1 | 2 | 0 | -3 | 1 | 1 | 0 |
Paul Ysebaert | C | 10 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 |
Corey Spring | R | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daren Puppa | G | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sami Helenius | D | 4 | 1 | 0 | 1 | 15 | -3 | 0 | 0 | 1 |
Derek Wilkinson | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Delisle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Hodson | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Ranford | G | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
John Cullen | C | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Mario Larocque | D | 5 | 0 | 0 | 0 | 16 | -4 | 0 | 0 | 0 |
Zac Bierk | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Lightning 1998 - 99 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Zac Bierk | 1 | 59 | 0 | 1 | 0 | 2 | 0 | 0 |
Kevin Hodson | 5 | 238 | 2 | 1 | 1 | 11 | 0 | 0 |
Daren Puppa | 13 | 691 | 5 | 6 | 1 | 33 | 1 | 2 |
Bill Ranford | 32 | 1568 | 3 | 18 | 3 | 102 | 2 | 1 |
Corey Schwab | 40 | 2146 | 8 | 25 | 3 | 126 | 2 | 0 |
Derek Wilkinson | 5 | 253 | 1 | 3 | 1 | 13 | 0 | 0 |