Arizona Coyotes 2013 - 14 Season
National Hockey League Contact Information |
|
Arizona Coyotes 2013 - 14 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Arizona Coyotes | 82 | 37 | 30 | 0 | 89 | 216 | 231 |
Finished
Arizona Coyotes 2013 - 14 Playoffs
Missed Playoffs
Arizona Coyotes 2013 - 14 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Keith Yandle | D | 82 | 8 | 45 | 53 | 63 | -23 | 3 | 28 | 0 |
Mikkel Boedker | L | 82 | 19 | 32 | 51 | 20 | -9 | 5 | 11 | 0 |
Radim Vrbata | R | 80 | 20 | 31 | 51 | 22 | -6 | 10 | 11 | 0 |
Mike Ribeiro | C | 80 | 16 | 31 | 47 | 52 | -13 | 4 | 11 | 0 |
Shane Doan | R | 69 | 23 | 24 | 47 | 34 | -7 | 10 | 9 | 0 |
Antoine Vermette | C | 82 | 24 | 21 | 45 | 44 | 0 | 7 | 6 | 3 |
Oliver Ekman-Larsson | D | 80 | 15 | 29 | 44 | 50 | -4 | 8 | 14 | 0 |
Martin Hanzal | C | 65 | 15 | 25 | 40 | 73 | -9 | 5 | 8 | 0 |
Lauri Korpikoski | L | 64 | 9 | 16 | 25 | 24 | -7 | 1 | 1 | 0 |
David Moss | R | 79 | 8 | 14 | 22 | 18 | -1 | 0 | 2 | 0 |
Michael Stone | D | 70 | 8 | 13 | 21 | 38 | -10 | 2 | 4 | 0 |
Kyle Chipchura | C | 80 | 5 | 15 | 20 | 45 | 3 | 0 | 0 | 0 |
Rob Klinkhammer | C | 72 | 11 | 9 | 20 | 19 | 6 | 1 | 0 | 0 |
Derek Morris | D | 63 | 5 | 12 | 17 | 41 | -2 | 0 | 1 | 0 |
Jeff Halpern | C | 69 | 5 | 7 | 12 | 24 | -8 | 0 | 0 | 0 |
Zbynek Michalek | D | 59 | 2 | 8 | 10 | 24 | 6 | 0 | 0 | 0 |
Dave Schlemko | D | 48 | 1 | 8 | 9 | 18 | 2 | 0 | 3 | 0 |
Tim Kennedy | L | 37 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0 |
Connor Murphy | D | 30 | 1 | 7 | 8 | 10 | 5 | 0 | 0 | 0 |
Paul Bissonnette | L | 39 | 2 | 6 | 8 | 53 | 6 | 0 | 0 | 0 |
Brandon McMillan | L | 22 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
Martin Erat | R | 17 | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 |
Rostislav Klesla | D | 25 | 1 | 3 | 4 | 24 | -3 | 0 | 0 | 0 |
Mike Smith | G | 62 | 1 | 3 | 4 | 14 | 0 | 0 | 1 | 0 |
Jordan Szwarz | R | 26 | 3 | 0 | 3 | 19 | -6 | 0 | 0 | 0 |
Chris Summers | D | 18 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
Andy Miele | C | 7 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 0 |
David Rundblad | D | 12 | 0 | 1 | 1 | 6 | -3 | 0 | 1 | 0 |
Mark Visentin | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brown | C | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Gilbert Brule | C | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Brandon Gormley | D | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Thomas Greiss | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Lessio | L | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Brandon Yip | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Coyotes 2013 - 14 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Thomas Greiss | 25 | 1312 | 10 | 8 | 5 | 50 | 2 | 2 |
Mike Smith | 62 | 3610 | 27 | 21 | 10 | 159 | 10 | 3 |
Mark Visentin | 1 | 59 | 0 | 1 | 0 | 3 | 0 | 0 |