Philadelphia Flyers 1970 - 71 Season
National Hockey League Contact Information |
|
Philadelphia Flyers 1970 - 71 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Philadelphia Flyers | 78 | 28 | 33 | 17 | 73 | 207 | 225 |
Finished
Philadelphia Flyers 1970 - 71 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Philadelphia Flyers | 4 | 0 | 4 | 0 | 8 | 20 |
Lost Quarter Final
Philadelphia Flyers 1970 - 71 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Bobby Clarke | C | 77 | 27 | 36 | 63 | 78 | 9 | 10 | 0 | 1 |
Serge Bernier | R | 77 | 23 | 28 | 51 | 77 | -7 | 2 | 0 | 0 |
Jim Johnson | C | 66 | 16 | 29 | 45 | 16 | -10 | 2 | 0 | 0 |
Andre Lacroix | C | 78 | 20 | 22 | 42 | 12 | -9 | 9 | 0 | 0 |
Gary Dornhoefer | R | 57 | 20 | 20 | 40 | 93 | 3 | 5 | 0 | 0 |
Jean-Guy Gendron | L | 76 | 20 | 16 | 36 | 46 | -9 | 5 | 0 | 0 |
Bill Lesuk | L | 78 | 17 | 19 | 36 | 81 | -5 | 2 | 0 | 0 |
Bob Kelly | L | 76 | 14 | 18 | 32 | 70 | 7 | 1 | 0 | 0 |
Simon Nolet | R | 74 | 9 | 19 | 28 | 42 | -1 | 4 | 0 | 0 |
Barry Ashbee | D | 64 | 4 | 23 | 27 | 44 | 3 | 2 | 0 | 0 |
Cliff Schmautz | R | 30 | 8 | 12 | 20 | 23 | 3 | 0 | 0 | 0 |
Larry Hillman | D | 73 | 3 | 13 | 16 | 39 | 9 | 0 | 0 | 0 |
Garry Peters | C | 73 | 6 | 7 | 13 | 69 | -14 | 0 | 0 | 2 |
Lew Morrison | R | 78 | 5 | 7 | 12 | 25 | -12 | 0 | 0 | 0 |
Larry Hale | D | 70 | 1 | 11 | 12 | 34 | -18 | 0 | 0 | 0 |
Wayne Hillman | D | 69 | 5 | 7 | 12 | 47 | 12 | 0 | 0 | 0 |
Ed Van Impe | D | 77 | 0 | 11 | 11 | 80 | -13 | 0 | 0 | 0 |
Brent Hughes | D | 30 | 1 | 10 | 11 | 21 | -6 | 0 | 0 | 0 |
Joe Watson | D | 57 | 3 | 7 | 10 | 50 | 9 | 0 | 0 | 0 |
Rick MacLeish | L | 26 | 2 | 4 | 6 | 19 | -4 | 0 | 0 | 0 |
Danny Schock | L | 14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Earl Heiskala | L | 41 | 2 | 1 | 3 | 72 | -9 | 0 | 0 | 0 |
Bernie Parent | G | 30 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Doug Favell | G | 44 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
Willie Brossart | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Jim Mair | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Ralph MacSweyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Sutherland | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Swarbrick | R | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Bruce Gamble | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers 1970 - 71 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Doug Favell | 44 | 2434 | 16 | 15 | 9 | 108 | 3 | 2 |
Bruce Gamble | 11 | 660 | 3 | 6 | 2 | 37 | 1 | 0 |
Bernie Parent | 30 | 1586 | 9 | 12 | 6 | 73 | 3 | 2 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Barry Ashbee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Bernier | R | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Willie Brossart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Clarke | C | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gary Dornhoefer | R | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Doug Favell | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Gamble | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Guy Gendron | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Hale | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Earl Heiskala | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hillman | D | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Wayne Hillman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Hughes | D | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jim Johnson | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Kelly | L | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Andre Lacroix | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bill Lesuk | L | 4 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
Rick MacLeish | L | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ralph MacSweyn | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jim Mair | D | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 |
Lew Morrison | R | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Simon Nolet | R | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Bernie Parent | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garry Peters | C | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
Cliff Schmautz | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Schock | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Sutherland | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Swarbrick | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Van Impe | D | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Joe Watson | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Doug Favell | 2 | 120 | 0 | 2 | 0 | 8 | 0 | 0 |
Bruce Gamble | 2 | 120 | 0 | 2 | 0 | 12 | 0 | 0 |
Bernie Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |