Los Angeles Kings 2012 - 13 Season
National Hockey League Contact Information |
|
Los Angeles Kings 2012 - 13 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Los Angeles Kings | 48 | 27 | 16 | 0 | 59 | 133 | 118 |
Finished
Los Angeles Kings 2012 - 13 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Los Angeles Kings | 18 | 9 | 9 | 0 | 37 | 34 |
Lost Conference Final
Los Angeles Kings 2012 - 13 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Anze Kopitar | C | 47 | 10 | 32 | 42 | 16 | 14 | 0 | 16 | 0 |
Justin Williams | R | 48 | 11 | 22 | 33 | 22 | 15 | 1 | 5 | 0 |
Jeff Carter | C | 48 | 26 | 7 | 33 | 16 | 0 | 8 | 2 | 0 |
Mike Richards | C | 48 | 12 | 20 | 32 | 42 | -8 | 6 | 9 | 0 |
Dustin Brown | R | 46 | 18 | 11 | 29 | 22 | 6 | 8 | 5 | 0 |
Slava Voynov | D | 48 | 6 | 19 | 25 | 14 | 5 | 1 | 7 | 0 |
Drew Doughty | D | 48 | 6 | 16 | 22 | 36 | 4 | 3 | 7 | 0 |
Jarret Stoll | C | 48 | 7 | 11 | 18 | 28 | 1 | 1 | 4 | 1 |
Jake Muzzin | D | 45 | 7 | 9 | 16 | 35 | 16 | 3 | 4 | 0 |
Trevor Lewis | C | 48 | 5 | 9 | 14 | 19 | 5 | 0 | 0 | 1 |
Dustin Penner | R | 33 | 2 | 12 | 14 | 18 | -2 | 0 | 1 | 0 |
Kyle Clifford | L | 48 | 7 | 7 | 14 | 51 | 1 | 0 | 0 | 0 |
Rob Scuderi | D | 48 | 1 | 11 | 12 | 4 | -6 | 0 | 0 | 0 |
Dwight King | L | 47 | 4 | 6 | 10 | 11 | -3 | 0 | 0 | 0 |
Colin Fraser | C | 34 | 2 | 5 | 7 | 25 | -4 | 0 | 0 | 0 |
Jordan Nolan | C | 44 | 2 | 4 | 6 | 46 | -5 | 0 | 0 | 0 |
Brad Richardson | R | 16 | 1 | 5 | 6 | 10 | 2 | 0 | 0 | 0 |
Tyler Toffoli | C | 10 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 |
Alec Martinez | D | 27 | 1 | 4 | 5 | 10 | -2 | 0 | 1 | 0 |
Simon Gagne | L | 11 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 |
Davis Drewiske | D | 20 | 1 | 3 | 4 | 14 | 3 | 1 | 0 | 0 |
Keaton Ellerby | D | 35 | 0 | 3 | 3 | 16 | 5 | 0 | 0 | 0 |
Robyn Regehr | D | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Greene | D | 5 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 |
Jonathan Bernier | G | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jonathan Quick | G | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Tanner Pearson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Kings 2012 - 13 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Jonathan Bernier | 14 | 768 | 9 | 3 | 1 | 24 | 1 | 1 |
Jonathan Quick | 37 | 2134 | 18 | 13 | 4 | 87 | 2 | 1 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Jonathan Bernier | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Brown | R | 18 | 3 | 1 | 4 | 8 | 2 | 2 | 0 | 0 |
Jeff Carter | C | 18 | 6 | 7 | 13 | 14 | 6 | 1 | 3 | 0 |
Kyle Clifford | L | 14 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 |
Drew Doughty | D | 18 | 2 | 3 | 5 | 8 | -7 | 1 | 1 | 0 |
Davis Drewiske | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Ellerby | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Fraser | C | 16 | 0 | 2 | 2 | 10 | -2 | 0 | 0 | 0 |
Simon Gagne | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Greene | D | 9 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 |
Dwight King | L | 18 | 2 | 3 | 5 | 2 | -4 | 0 | 0 | 1 |
Anze Kopitar | C | 18 | 3 | 6 | 9 | 12 | -2 | 1 | 3 | 0 |
Trevor Lewis | C | 18 | 1 | 2 | 3 | 2 | -3 | 1 | 0 | 0 |
Alec Martinez | D | 7 | 0 | 2 | 2 | 8 | -4 | 0 | 0 | 0 |
Jake Muzzin | D | 17 | 0 | 3 | 3 | 6 | -2 | 0 | 1 | 0 |
Jordan Nolan | C | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tanner Pearson | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Penner | R | 18 | 3 | 2 | 5 | 8 | 4 | 0 | 2 | 0 |
Jonathan Quick | G | 18 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Robyn Regehr | D | 18 | 0 | 1 | 1 | 6 | -8 | 0 | 0 | 0 |
Brad Richardson | R | 11 | 0 | 1 | 1 | 0 | -3 | 0 | 1 | 0 |
Mike Richards | C | 15 | 3 | 9 | 12 | 8 | 5 | 1 | 4 | 0 |
Rob Scuderi | D | 18 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 |
Jarret Stoll | C | 12 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 |
Tyler Toffoli | C | 12 | 2 | 4 | 6 | 0 | 5 | 1 | 1 | 0 |
Slava Voynov | D | 18 | 6 | 7 | 13 | 0 | 9 | 0 | 2 | 0 |
Justin Williams | R | 18 | 6 | 3 | 9 | 8 | 0 | 1 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Jonathan Bernier | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Quick | 18 | 1099 | 9 | 9 | 0 | 34 | 0 | 3 |