Los Angeles Kings 1976 - 77 Season
National Hockey League Contact Information |
|
Los Angeles Kings 1976 - 77 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Los Angeles Kings | 80 | 34 | 31 | 15 | 83 | 271 | 241 |
Finished
Los Angeles Kings 1976 - 77 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Los Angeles Kings | 9 | 4 | 5 | 0 | 35 | 37 |
Lost Quarter Final
Los Angeles Kings 1976 - 77 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Marcel Dionne | C | 80 | 53 | 69 | 122 | 12 | 10 | 14 | 0 | 1 |
Butch Goring | C | 78 | 30 | 55 | 85 | 6 | 10 | 13 | 0 | 0 |
Tom Williams | L | 80 | 35 | 39 | 74 | 14 | 14 | 15 | 0 | 0 |
Mike Murphy | R | 76 | 25 | 36 | 61 | 58 | 15 | 9 | 0 | 3 |
Gary Sargent | D | 80 | 14 | 40 | 54 | 65 | 7 | 8 | 0 | 0 |
Vic Venasky | C | 80 | 14 | 26 | 40 | 18 | 2 | 1 | 0 | 1 |
Bob Berry | L | 69 | 13 | 25 | 38 | 20 | 12 | 2 | 0 | 0 |
Don Kozak | R | 79 | 15 | 17 | 32 | 89 | -9 | 1 | 0 | 0 |
Bob Murdoch | D | 70 | 9 | 23 | 32 | 79 | 36 | 0 | 0 | 0 |
Dave Schultz | L | 76 | 10 | 20 | 30 | 232 | -8 | 2 | 0 | 0 |
Frank St. Marseille | R | 49 | 6 | 22 | 28 | 16 | 1 | 1 | 0 | 0 |
Gene Carr | C | 68 | 15 | 12 | 27 | 25 | 5 | 0 | 0 | 1 |
Dave Hutchison | D | 70 | 6 | 11 | 17 | 220 | 7 | 1 | 0 | 0 |
Glenn Goldup | R | 28 | 7 | 6 | 13 | 29 | 5 | 1 | 0 | 0 |
Neil Komadoski | D | 68 | 3 | 9 | 12 | 109 | 17 | 0 | 0 | 0 |
Juha Widing | C | 47 | 3 | 8 | 11 | 8 | -16 | 0 | 0 | 0 |
Bert Wilson | L | 77 | 4 | 3 | 7 | 64 | -9 | 0 | 0 | 0 |
Larry Brown | D | 55 | 1 | 6 | 7 | 24 | -17 | 0 | 0 | 0 |
Ab DeMarco | D | 33 | 3 | 3 | 6 | 6 | -8 | 0 | 0 | 0 |
Lorne Stamler | L | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Steve Clippingdale | L | 16 | 1 | 2 | 3 | 9 | 3 | 0 | 0 | 0 |
Sheldon Kannegiesser | D | 39 | 1 | 1 | 2 | 28 | -7 | 0 | 0 | 0 |
Russ Walker | R | 16 | 1 | 0 | 1 | 35 | -2 | 0 | 0 | 0 |
Rogie Vachon | G | 68 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gary Edwards | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Simmons | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Moxey | R | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Los Angeles Kings 1976 - 77 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gary Edwards | 10 | 501 | 0 | 6 | 2 | 39 | 0 | 0 |
Gary Simmons | 4 | 240 | 1 | 2 | 1 | 16 | 1 | 0 |
Rogie Vachon | 68 | 4059 | 33 | 23 | 12 | 184 | 1 | 8 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Bob Berry | L | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Larry Brown | D | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Gene Carr | C | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Steve Clippingdale | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ab DeMarco | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marcel Dionne | C | 9 | 5 | 9 | 14 | 2 | 0 | 1 | 0 | 0 |
Gary Edwards | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Goldup | R | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Butch Goring | C | 9 | 7 | 5 | 12 | 0 | 0 | 3 | 0 | 0 |
Dave Hutchison | D | 9 | 1 | 4 | 5 | 17 | 0 | 0 | 0 | 0 |
Sheldon Kannegiesser | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Komadoski | D | 9 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
Don Kozak | R | 9 | 4 | 1 | 5 | 17 | 0 | 1 | 0 | 0 |
Jim Moxey | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Murdoch | D | 9 | 2 | 3 | 5 | 14 | 0 | 1 | 0 | 0 |
Mike Murphy | R | 9 | 4 | 9 | 13 | 4 | 0 | 1 | 0 | 0 |
Gary Sargent | D | 9 | 3 | 4 | 7 | 6 | 0 | 2 | 0 | 0 |
Dave Schultz | L | 9 | 1 | 1 | 2 | 45 | 0 | 1 | 0 | 0 |
Gary Simmons | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorne Stamler | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank St. Marseille | R | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rogie Vachon | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic Venasky | C | 9 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 0 |
Russ Walker | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juha Widing | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Williams | L | 9 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 |
Bert Wilson | L | 8 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gary Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Simmons | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 0 |
Rogie Vachon | 9 | 520 | 4 | 5 | 0 | 36 | 0 | 0 |