Boston Bruins 1969 - 70 Season
National Hockey League Contact Information |
|
Boston Bruins 1969 - 70 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Boston Bruins | 76 | 40 | 17 | 19 | 99 | 277 | 216 |
Finished
Boston Bruins 1969 - 70 Playoffs
Team | Games | Wins | Loses | Ties | Goals For | Goals Against |
Boston Bruins | 14 | 12 | 2 | 0 | 65 | 33 |
Won Stanley Cup
Boston Bruins 1969 - 70 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Bobby Orr | D | 76 | 33 | 87 | 120 | 125 | 54 | 11 | 0 | 4 |
Phil Esposito | C | 76 | 43 | 56 | 99 | 50 | 28 | 18 | 0 | 1 |
John McKenzie | R | 72 | 29 | 41 | 70 | 114 | 20 | 9 | 0 | 1 |
John Bucyk | L | 76 | 31 | 38 | 69 | 13 | 19 | 14 | 0 | 0 |
Fred Stanfield | C | 73 | 23 | 35 | 58 | 14 | 7 | 13 | 0 | 0 |
Ken Hodge | R | 72 | 25 | 29 | 54 | 87 | 15 | 6 | 0 | 0 |
Derek Sanderson | C | 50 | 18 | 23 | 41 | 118 | 8 | 5 | 0 | 5 |
Ed Westfall | R | 72 | 14 | 22 | 36 | 28 | 20 | 0 | 0 | 0 |
Wayne Cashman | L | 70 | 9 | 26 | 35 | 79 | 22 | 0 | 0 | 0 |
Wayne Carleton | L | 42 | 6 | 19 | 25 | 23 | 6 | 0 | 0 | 0 |
Dallas Smith | D | 75 | 7 | 17 | 24 | 119 | 9 | 1 | 0 | 1 |
Jim Lorentz | C/R | 68 | 7 | 16 | 23 | 30 | 14 | 2 | 0 | 0 |
Garnet Bailey | L | 58 | 11 | 11 | 22 | 82 | 17 | 2 | 0 | 0 |
Don Awrey | D | 73 | 3 | 10 | 13 | 120 | 27 | 0 | 0 | 0 |
Don Marcotte | L | 35 | 9 | 3 | 12 | 14 | -3 | 0 | 0 | 0 |
Rick Smith | D | 69 | 2 | 8 | 10 | 65 | 12 | 0 | 0 | 0 |
Gary Doak | D | 44 | 1 | 7 | 8 | 63 | 7 | 0 | 0 | 0 |
Ron Murphy | L | 20 | 2 | 5 | 7 | 8 | 1 | 0 | 0 | 0 |
Jim Harrison | C | 23 | 3 | 1 | 4 | 16 | 6 | 0 | 0 | 1 |
Bill Speer | D | 27 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 |
Eddie Johnston | G | 37 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tom Webster | R | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
Nick Beverley | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Gerry Cheevers | G | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Frank Spring | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Lesuk | L | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Schock | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Wilkins | D | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Boston Bruins 1969 - 70 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gerry Cheevers | 41 | 2384 | 24 | 8 | 8 | 108 | 0 | 4 |
Eddie Johnston | 37 | 2176 | 16 | 9 | 11 | 108 | 0 | 3 |
Individual Post Season Scoring Statistics
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Don Awrey | D | 14 | 0 | 5 | 5 | 32 | 0 | 0 | 0 | 0 |
Garnet Bailey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Beverley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bucyk | L | 14 | 11 | 8 | 19 | 2 | 0 | 4 | 0 | 0 |
Wayne Carleton | L | 14 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 |
Wayne Cashman | L | 14 | 5 | 4 | 9 | 50 | 0 | 0 | 0 | 0 |
Gerry Cheevers | G | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gary Doak | D | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Phil Esposito | C | 14 | 13 | 14 | 27 | 16 | 0 | 4 | 0 | 0 |
Jim Harrison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Hodge | R | 14 | 3 | 10 | 13 | 17 | 0 | 0 | 0 | 0 |
Eddie Johnston | G | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bill Lesuk | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lorentz | C/R | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Don Marcotte | L | 14 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 1 |
John McKenzie | R | 14 | 5 | 12 | 17 | 35 | 0 | 0 | 0 | 0 |
Ron Murphy | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Orr | D | 14 | 9 | 11 | 20 | 14 | 0 | 3 | 0 | 1 |
Derek Sanderson | C | 14 | 5 | 4 | 9 | 72 | 0 | 1 | 0 | 2 |
Danny Schock | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Smith | D | 14 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 |
Rick Smith | D | 14 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 |
Bill Speer | D | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Frank Spring | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Stanfield | C | 14 | 4 | 12 | 16 | 6 | 0 | 2 | 0 | 0 |
Tom Webster | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Westfall | R | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 1 |
Barry Wilkins | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post Season Goaltending Statistics
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Gerry Cheevers | 13 | 781 | 12 | 1 | 0 | 29 | 0 | 0 |
Eddie Johnston | 1 | 60 | 0 | 1 | 0 | 4 | 0 | 0 |