Anaheim Ducks 2000 - 01 Season
National Hockey League Contact Information |
|
Anaheim Ducks 2000 - 01 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Anaheim Ducks | 82 | 25 | 41 | 11 | 66 | 188 | 245 |
Finished
Anaheim Ducks 2000 - 01 Playoffs
Missed Playoffs
Anaheim Ducks 2000 - 01 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Paul Kariya | L | 66 | 33 | 34 | 67 | 20 | -9 | 18 | 16 | 3 |
Teemu Selanne | R | 61 | 26 | 33 | 59 | 36 | -8 | 10 | 17 | 0 |
Oleg Tverdovsky | D | 82 | 14 | 39 | 53 | 32 | -11 | 8 | 28 | 0 |
Marty McInnis | R | 75 | 20 | 22 | 42 | 40 | -21 | 10 | 11 | 0 |
Matt Cullen | C | 82 | 10 | 30 | 40 | 38 | -23 | 4 | 11 | 0 |
Tony Hrkac | C | 80 | 13 | 25 | 38 | 29 | 0 | 0 | 10 | 0 |
Mike Leclerc | L | 54 | 15 | 20 | 35 | 26 | -1 | 3 | 8 | 0 |
German Titov | L | 71 | 9 | 11 | 20 | 61 | -21 | 1 | 4 | 0 |
Petr Tenkrat | R | 46 | 5 | 9 | 14 | 16 | -11 | 0 | 5 | 0 |
Niclas Havelid | D | 47 | 4 | 10 | 14 | 34 | -6 | 2 | 5 | 0 |
Jeff Friesen | L | 15 | 2 | 10 | 12 | 10 | -2 | 2 | 3 | 0 |
Vitaly Vishnevski | D | 76 | 1 | 10 | 11 | 99 | -1 | 0 | 0 | 0 |
Jim Cummins | R | 79 | 5 | 6 | 11 | 167 | -11 | 0 | 0 | 0 |
Mike Crowley | D | 39 | 1 | 10 | 11 | 20 | -16 | 0 | 2 | 0 |
Dan Bylsma | L | 82 | 1 | 9 | 10 | 22 | -12 | 0 | 1 | 0 |
Pascal Trepanier | D | 57 | 6 | 4 | 10 | 73 | -12 | 3 | 1 | 0 |
Pavel Trnka | D | 59 | 1 | 7 | 8 | 42 | -12 | 0 | 3 | 0 |
Steve Rucchin | C | 16 | 3 | 5 | 8 | 0 | -5 | 2 | 2 | 0 |
Jason Marshall | D | 50 | 3 | 4 | 7 | 105 | -12 | 2 | 0 | 1 |
Samuel Pahlsson | C | 59 | 3 | 4 | 7 | 14 | -9 | 1 | 0 | 1 |
Marc Chouinard | C | 44 | 3 | 4 | 7 | 12 | -5 | 0 | 0 | 0 |
Ladislav Kohn | R | 51 | 4 | 3 | 7 | 42 | -15 | 0 | 0 | 1 |
Ruslan Salei | D | 50 | 1 | 5 | 6 | 70 | -14 | 0 | 0 | 0 |
Jonas Ronnqvist | R | 38 | 0 | 4 | 4 | 14 | -7 | 0 | 1 | 0 |
Antti-Jussi Niemi | D | 28 | 1 | 1 | 2 | 22 | -6 | 0 | 0 | 0 |
Antti Aalto | C | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Jean-Sebastien Giguere | G | 34 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
Kevin Sawyer | L | 9 | 0 | 1 | 1 | 27 | -1 | 0 | 0 | 0 |
Andrei Nazarov | R | 16 | 1 | 0 | 1 | 29 | -9 | 0 | 0 | 0 |
Patrick Traverse | D | 15 | 1 | 0 | 1 | 6 | -6 | 0 | 0 | 0 |
Andy McDonald | C | 16 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Dominic Roussel | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregg Naumenko | G | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Guy Hebert | G | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Wren | C | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Anaheim Ducks 2000 - 01 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Jean-Sebastien Giguere | 34 | 2031 | 11 | 17 | 5 | 87 | 3 | 4 |
Guy Hebert | 41 | 2215 | 12 | 23 | 4 | 115 | 0 | 2 |
Gregg Naumenko | 2 | 70 | 0 | 1 | 0 | 7 | 0 | 0 |
Dominic Roussel | 13 | 653 | 2 | 5 | 2 | 31 | 2 | 0 |