Anaheim Ducks 1993 - 94 Season
National Hockey League Contact Information |
|
Anaheim Ducks 1993 - 94 Regular Season
Team | Games | Wins | Loses | Ties | Points | Goals For | Goals Against |
Anaheim Ducks | 84 | 33 | 46 | 5 | 71 | 229 | 251 |
Finished
Anaheim Ducks 1993 - 94 Playoffs
Missed Playoffs
Anaheim Ducks 1993 - 94 Scoring
Name |
Position |
Games |
G |
A |
P |
PIM |
+/- |
PPG |
PPA |
SHG |
Terry Yake | R | 82 | 21 | 31 | 52 | 44 | 2 | 5 | 10 | 0 |
Bob Corkum | C | 76 | 23 | 28 | 51 | 18 | 4 | 3 | 3 | 3 |
Garry Valk | L | 78 | 18 | 27 | 45 | 100 | 8 | 4 | 5 | 1 |
Tim Sweeney | L | 78 | 16 | 27 | 43 | 49 | 3 | 6 | 6 | 1 |
Bill Houlder | D | 80 | 14 | 25 | 39 | 40 | -18 | 3 | 13 | 0 |
Joe Sacco | R | 84 | 19 | 18 | 37 | 61 | -11 | 3 | 5 | 1 |
Peter Douris | R | 74 | 12 | 22 | 34 | 21 | -5 | 1 | 5 | 0 |
Shaun Van Allen | C | 80 | 8 | 25 | 33 | 64 | 0 | 2 | 6 | 2 |
Anatoli Semenov | C | 49 | 11 | 19 | 30 | 12 | -4 | 4 | 7 | 0 |
Sean Hill | D | 68 | 7 | 20 | 27 | 78 | -12 | 2 | 12 | 1 |
Patrik Carnback | C | 73 | 12 | 11 | 23 | 54 | -8 | 3 | 1 | 0 |
Alexei Kasatonov | D | 55 | 4 | 18 | 22 | 43 | -8 | 1 | 7 | 0 |
Bobby Dollas | D | 77 | 9 | 11 | 20 | 55 | 20 | 1 | 5 | 0 |
David Williams | D | 56 | 5 | 15 | 20 | 42 | 8 | 2 | 4 | 0 |
Troy Loney | L | 62 | 13 | 6 | 19 | 88 | -5 | 6 | 2 | 0 |
Todd Ewen | R | 76 | 9 | 9 | 18 | 272 | -7 | 0 | 2 | 0 |
Don McSween | D | 32 | 3 | 9 | 12 | 39 | 4 | 1 | 2 | 0 |
Steven King | R | 36 | 8 | 3 | 11 | 44 | -7 | 3 | 0 | 0 |
Stephan Lebeau | C | 22 | 6 | 4 | 10 | 14 | -5 | 2 | 2 | 0 |
Randy Ladouceur | D | 81 | 1 | 9 | 10 | 74 | 7 | 0 | 0 | 0 |
Jarrod Skalde | C | 20 | 5 | 4 | 9 | 10 | -3 | 2 | 1 | 0 |
Mark Ferner | D | 50 | 3 | 5 | 8 | 30 | -16 | 0 | 2 | 0 |
John Lilley | R | 13 | 1 | 6 | 7 | 8 | 1 | 0 | 0 | 0 |
Stu Grimson | L | 77 | 1 | 5 | 6 | 199 | -6 | 0 | 0 | 0 |
Myles O'Connor | D | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
Robin Bawa | R | 12 | 0 | 1 | 1 | 7 | -3 | 0 | 0 | 0 |
Mikhail Shtalenkov | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Hebert | G | 52 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Lonnie Loach | L | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
Ron Tugnutt | G | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Scott McKay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anatoli Fedotov | D | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Maxim Bets | R | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Jim Thomson | R | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Anaheim Ducks 1993 - 94 Goaltending
Name |
Games |
Min |
W |
L |
T |
GA |
Empty Net |
SH |
Guy Hebert | 52 | 2991 | 20 | 27 | 3 | 141 | 5 | 2 |
Mikhail Shtalenkov | 10 | 543 | 3 | 4 | 1 | 24 | 1 | 0 |
Ron Tugnutt | 28 | 1520 | 10 | 15 | 1 | 76 | 4 | 1 |