Shea Weber NHL Career Statistics
National Hockey League Contact Information |
|
Shea Weber Info
Height: (in) 75
Weight: (lbs) 213
Birthdate: 1985-8-14
Birthplace: Sicamous, BC, Canada
NHL Debut: 2005
Retired: 2021
Shea Weber Awards
2010-11 | NHL All-Star Team |
2011-12 | NHL All-Star Team |
2013-14 | NHL All-Star Second Team |
2014-15 | NHL All-Star Second Team |
2015-16 | Mark Messier Leadership Award |
Shea Weber NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2005-06 | Nashville Predators | D | 28 | 2 | 8 | 10 | 42 | 8 |
2006-07 | Nashville Predators | D | 79 | 17 | 23 | 40 | 60 | 13 |
2007-08 | Nashville Predators | D | 54 | 6 | 14 | 20 | 49 | -6 |
2008-09 | Nashville Predators | D | 81 | 23 | 30 | 53 | 80 | 1 |
2009-10 | Nashville Predators | D | 78 | 16 | 27 | 43 | 36 | 0 |
2010-11 | Nashville Predators | D | 82 | 16 | 32 | 48 | 56 | 7 |
2011-12 | Nashville Predators | D | 78 | 19 | 30 | 49 | 46 | 21 |
2012-13 | Nashville Predators | D | 48 | 9 | 19 | 28 | 48 | -2 |
2013-14 | Nashville Predators | D | 79 | 23 | 33 | 56 | 52 | -2 |
2014-15 | Nashville Predators | D | 78 | 15 | 30 | 45 | 72 | 15 |
2015-16 | Nashville Predators | D | 78 | 20 | 31 | 51 | 27 | -7 |
2016-17 | Montreal Canadiens | D | 78 | 17 | 25 | 42 | 38 | 20 |
2017-18 | Montreal Canadiens | D | 26 | 6 | 10 | 16 | 14 | -8 |
2018-19 | Montreal Canadiens | D | 58 | 14 | 19 | 33 | 28 | 15 |
2019-20 | Montreal Canadiens | D | 65 | 15 | 21 | 36 | 33 | 8 |
2020-21 | Montreal Canadiens | D | 48 | 6 | 13 | 19 | 33 | -4 |
Shea Weber NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2005-06 | Nashville Predators | D | 4 | 2 | 0 | 2 | 8 | -3 |
2006-07 | Nashville Predators | D | 5 | 0 | 3 | 3 | 2 | 0 |
2007-08 | Nashville Predators | D | 6 | 1 | 3 | 4 | 6 | 0 |
2009-10 | Nashville Predators | D | 6 | 2 | 1 | 3 | 4 | -1 |
2010-11 | Nashville Predators | D | 12 | 3 | 2 | 5 | 8 | 3 |
2011-12 | Nashville Predators | D | 10 | 2 | 1 | 3 | 9 | -1 |
2014-15 | Nashville Predators | D | 2 | 0 | 1 | 1 | 2 | 0 |
2015-16 | Nashville Predators | D | 14 | 3 | 4 | 7 | 18 | -7 |
2016-17 | Montreal Canadiens | D | 6 | 1 | 2 | 3 | 5 | 1 |
2019-20 | Montreal Canadiens | D | 10 | 3 | 2 | 5 | 16 | 3 |
2020-21 | Montreal Canadiens | D | 22 | 1 | 5 | 6 | 28 | 4 |