Pat Verbeek NHL Career Statistics
National Hockey League Contact Information |
|
Pat Verbeek Info
Height: (in) 69
Weight: (lbs) 192
Birthdate: 1964-5-24
Birthplace: Sarnia, ON, Canada
NHL Debut: 1982
Retired: 2002
Pat Verbeek Awards
Pat Verbeek NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | New Jersey Devils | C | 6 | 3 | 2 | 5 | 8 | -2 |
1983-84 | New Jersey Devils | C | 79 | 20 | 27 | 47 | 158 | -19 |
1984-85 | New Jersey Devils | R | 78 | 15 | 18 | 33 | 162 | -24 |
1985-86 | New Jersey Devils | C | 76 | 25 | 28 | 53 | 79 | -24 |
1986-87 | New Jersey Devils | R | 74 | 35 | 24 | 59 | 120 | -23 |
1987-88 | New Jersey Devils | R | 73 | 46 | 31 | 77 | 227 | 29 |
1988-89 | New Jersey Devils | R | 77 | 26 | 21 | 47 | 189 | -18 |
1989-90 | Hartford Whalers | L | 80 | 44 | 45 | 89 | 228 | 1 |
1990-91 | Hartford Whalers | L | 80 | 43 | 39 | 82 | 246 | 0 |
1991-92 | Hartford Whalers | R | 76 | 22 | 35 | 57 | 243 | -16 |
1992-93 | Hartford Whalers | R | 84 | 39 | 43 | 82 | 197 | -7 |
1993-94 | Hartford Whalers | R | 84 | 37 | 38 | 75 | 177 | -15 |
1994-95 | Hartford Whalers | R | 29 | 7 | 11 | 18 | 53 | 0 |
1994-95 | New York Rangers | R | 19 | 10 | 5 | 15 | 18 | -2 |
1995-96 | New York Rangers | R | 69 | 41 | 41 | 82 | 129 | 29 |
1996-97 | Dallas Stars | R | 81 | 17 | 36 | 53 | 128 | 3 |
1997-98 | Dallas Stars | R | 82 | 31 | 26 | 57 | 170 | 15 |
1998-99 | Dallas Stars | R | 78 | 17 | 17 | 34 | 133 | 11 |
1999-00 | Detroit Red Wings | R | 68 | 22 | 26 | 48 | 95 | 22 |
2000-01 | Detroit Red Wings | R | 67 | 15 | 15 | 30 | 73 | 0 |
2001-02 | Dallas Stars | R | 64 | 7 | 13 | 20 | 72 | -4 |
Pat Verbeek NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | New Jersey Devils | R | 20 | 4 | 8 | 12 | 51 | -11 |
1989-90 | Hartford Whalers | L | 7 | 2 | 2 | 4 | 26 | 1 |
1990-91 | Hartford Whalers | L | 6 | 3 | 2 | 5 | 40 | 0 |
1991-92 | Hartford Whalers | R | 7 | 0 | 2 | 2 | 12 | 1 |
1994-95 | New York Rangers | R | 10 | 4 | 6 | 10 | 20 | -8 |
1995-96 | New York Rangers | R | 11 | 3 | 6 | 9 | 12 | -8 |
1996-97 | Dallas Stars | R | 7 | 1 | 3 | 4 | 16 | -2 |
1997-98 | Dallas Stars | R | 17 | 3 | 2 | 5 | 26 | -3 |
1998-99 | Dallas Stars | R | 18 | 3 | 4 | 7 | 14 | 4 |
1999-00 | Detroit Red Wings | R | 9 | 1 | 1 | 2 | 2 | -4 |
2000-01 | Detroit Red Wings | R | 5 | 2 | 0 | 2 | 6 | -2 |