Pierre Turgeon NHL Career Statistics
National Hockey League Contact Information |
|
Pierre Turgeon Info
Height: (in) 73
Weight: (lbs) 199
Birthdate: 1969-8-28
Birthplace: Rouyn-Noranda, QC, Canada
NHL Debut: 1987
Retired: 2007
Pierre Turgeon Awards
1992-93 | Lady Byng Memorial Trophy |
Pierre Turgeon NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Buffalo Sabres | C | 76 | 14 | 28 | 42 | 34 | -8 |
1988-89 | Buffalo Sabres | C | 80 | 34 | 54 | 88 | 26 | -2 |
1989-90 | Buffalo Sabres | C | 80 | 40 | 66 | 106 | 29 | 10 |
1990-91 | Buffalo Sabres | C | 78 | 32 | 47 | 79 | 26 | 14 |
1991-92 | Buffalo Sabres | C | 8 | 2 | 6 | 8 | 4 | -1 |
1991-92 | New York Islanders | C | 69 | 38 | 49 | 87 | 16 | 8 |
1992-93 | New York Islanders | C | 83 | 58 | 74 | 132 | 26 | -1 |
1993-94 | New York Islanders | C | 69 | 38 | 56 | 94 | 18 | 14 |
1994-95 | New York Islanders | C | 34 | 13 | 14 | 27 | 10 | -12 |
1994-95 | Montreal Canadiens | C | 15 | 11 | 9 | 20 | 4 | 12 |
1995-96 | Montreal Canadiens | C | 80 | 38 | 58 | 96 | 44 | 19 |
1996-97 | Montreal Canadiens | C | 9 | 1 | 10 | 11 | 2 | 4 |
1996-97 | St. Louis Blues | C | 69 | 25 | 49 | 74 | 12 | 4 |
1997-98 | St. Louis Blues | C | 60 | 22 | 46 | 68 | 24 | 13 |
1998-99 | St. Louis Blues | C | 67 | 31 | 34 | 65 | 36 | 4 |
1999-00 | St. Louis Blues | C | 52 | 26 | 40 | 66 | 8 | 30 |
2000-01 | St. Louis Blues | C | 79 | 30 | 52 | 82 | 37 | 14 |
2001-02 | Dallas Stars | C | 66 | 15 | 32 | 47 | 16 | -4 |
2002-03 | Dallas Stars | C | 65 | 12 | 30 | 42 | 18 | 4 |
2003-04 | Dallas Stars | C | 76 | 15 | 25 | 40 | 20 | 17 |
2005-06 | Colorado Avalanche | C | 62 | 16 | 30 | 46 | 32 | 1 |
2006-07 | Colorado Avalanche | C | 17 | 4 | 3 | 7 | 10 | -1 |
Pierre Turgeon NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Buffalo Sabres | C | 6 | 4 | 3 | 7 | 4 | -6 |
1988-89 | Buffalo Sabres | C | 5 | 3 | 5 | 8 | 2 | 0 |
1989-90 | Buffalo Sabres | C | 6 | 2 | 4 | 6 | 2 | 2 |
1990-91 | Buffalo Sabres | C | 6 | 3 | 1 | 4 | 6 | -1 |
1992-93 | New York Islanders | C | 11 | 6 | 7 | 13 | 0 | 2 |
1993-94 | New York Islanders | C | 4 | 0 | 1 | 1 | 0 | -4 |
1995-96 | Montreal Canadiens | C | 6 | 2 | 4 | 6 | 2 | 1 |
1996-97 | St. Louis Blues | C | 5 | 1 | 1 | 2 | 2 | 0 |
1997-98 | St. Louis Blues | C | 10 | 4 | 4 | 8 | 2 | -5 |
1998-99 | St. Louis Blues | C | 13 | 4 | 9 | 13 | 6 | 3 |
1999-00 | St. Louis Blues | C | 7 | 0 | 7 | 7 | 0 | -2 |
2000-01 | St. Louis Blues | C | 15 | 5 | 10 | 15 | 2 | 8 |
2002-03 | Dallas Stars | C | 5 | 0 | 1 | 1 | 0 | 1 |
2003-04 | Dallas Stars | C | 5 | 1 | 3 | 4 | 2 | -2 |
2005-06 | Colorado Avalanche | C | 5 | 0 | 2 | 2 | 6 | -3 |