Steve Thomas NHL Career Statistics
National Hockey League Contact Information |
|
Steve Thomas Info
Height: (in) 70
Weight: (lbs) 185
Birthdate: 1963-7-15
Birthplace: Stockport, , England
NHL Debut: 1984
Retired: 2004
Steve Thomas Awards
Steve Thomas NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Toronto Maple Leafs | L | 18 | 1 | 1 | 2 | 2 | -13 |
1985-86 | Toronto Maple Leafs | L | 65 | 20 | 37 | 57 | 36 | -15 |
1986-87 | Toronto Maple Leafs | L | 78 | 35 | 27 | 62 | 114 | -3 |
1987-88 | Chicago Blackhawks | L | 30 | 13 | 13 | 26 | 40 | 1 |
1988-89 | Chicago Blackhawks | L | 45 | 21 | 19 | 40 | 69 | -2 |
1989-90 | Chicago Blackhawks | R | 76 | 40 | 30 | 70 | 91 | -3 |
1990-91 | Chicago Blackhawks | L | 69 | 19 | 35 | 54 | 129 | 8 |
1991-92 | Chicago Blackhawks | R | 11 | 2 | 6 | 8 | 26 | -3 |
1991-92 | New York Islanders | R | 71 | 28 | 42 | 70 | 71 | 11 |
1992-93 | New York Islanders | R | 79 | 37 | 50 | 87 | 111 | 3 |
1993-94 | New York Islanders | R | 78 | 42 | 33 | 75 | 139 | -9 |
1994-95 | New York Islanders | R | 47 | 11 | 15 | 26 | 60 | -14 |
1995-96 | New Jersey Devils | L | 81 | 26 | 35 | 61 | 98 | -2 |
1996-97 | New Jersey Devils | R | 57 | 15 | 19 | 34 | 46 | 9 |
1997-98 | New Jersey Devils | R | 55 | 14 | 10 | 24 | 32 | 4 |
1998-99 | Toronto Maple Leafs | L | 78 | 28 | 45 | 73 | 33 | 26 |
1999-00 | Toronto Maple Leafs | R | 81 | 26 | 37 | 63 | 68 | 1 |
2000-01 | Toronto Maple Leafs | R | 57 | 8 | 26 | 34 | 46 | 0 |
2001-02 | Chicago Blackhawks | R | 34 | 11 | 4 | 15 | 17 | 0 |
2002-03 | Chicago Blackhawks | R | 69 | 4 | 13 | 17 | 51 | 0 |
2002-03 | Mighty Ducks of Anaheim | R | 12 | 10 | 3 | 13 | 2 | 10 |
2003-04 | Detroit Red Wings | L | 44 | 10 | 12 | 22 | 25 | 8 |
Steve Thomas NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Toronto Maple Leafs | L | 10 | 6 | 8 | 14 | 9 | 2 |
1986-87 | Toronto Maple Leafs | L | 13 | 2 | 3 | 5 | 13 | -4 |
1987-88 | Chicago Blackhawks | L | 3 | 1 | 2 | 3 | 6 | 1 |
1988-89 | Chicago Blackhawks | L | 12 | 3 | 5 | 8 | 10 | -2 |
1989-90 | Chicago Blackhawks | R | 20 | 7 | 6 | 13 | 33 | 2 |
1990-91 | Chicago Blackhawks | L | 6 | 1 | 2 | 3 | 15 | 3 |
1992-93 | New York Islanders | R | 18 | 9 | 8 | 17 | 37 | -1 |
1993-94 | New York Islanders | R | 4 | 1 | 0 | 1 | 8 | -5 |
1996-97 | New Jersey Devils | R | 10 | 1 | 1 | 2 | 18 | -6 |
1997-98 | New Jersey Devils | R | 6 | 0 | 3 | 3 | 2 | 1 |
1998-99 | Toronto Maple Leafs | L | 17 | 6 | 3 | 9 | 12 | -1 |
1999-00 | Toronto Maple Leafs | R | 12 | 6 | 3 | 9 | 10 | 8 |
2000-01 | Toronto Maple Leafs | R | 11 | 6 | 3 | 9 | 4 | 4 |
2001-02 | Chicago Blackhawks | R | 5 | 1 | 1 | 2 | 0 | -3 |
2002-03 | Mighty Ducks of Anaheim | R | 21 | 4 | 4 | 8 | 8 | 2 |
2003-04 | Detroit Red Wings | L | 6 | 0 | 1 | 1 | 2 | 1 |