Petr Sykora NHL Career Statistics
National Hockey League Contact Information |
|
Petr Sykora Info
Height: (in) 72
Weight: (lbs) 190
Birthdate: 1976-11-19
Birthplace: Plzen, , Czech Republic
NHL Debut: 1995
Retired: 2012
Petr Sykora Awards
1995-96 | NHL All-Rookie Team |
Petr Sykora NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1995-96 | New Jersey Devils | C | 63 | 18 | 24 | 42 | 32 | 7 |
1996-97 | New Jersey Devils | C | 19 | 1 | 2 | 3 | 4 | -8 |
1997-98 | New Jersey Devils | C | 58 | 16 | 20 | 36 | 22 | 0 |
1998-99 | New Jersey Devils | C | 80 | 29 | 43 | 72 | 22 | 16 |
1999-00 | New Jersey Devils | C | 79 | 25 | 43 | 68 | 26 | 24 |
2000-01 | New Jersey Devils | R | 73 | 35 | 46 | 81 | 32 | 36 |
2001-02 | New Jersey Devils | R | 73 | 21 | 27 | 48 | 44 | 12 |
2002-03 | Mighty Ducks of Anaheim | R | 82 | 34 | 25 | 59 | 24 | -7 |
2003-04 | Mighty Ducks of Anaheim | R | 81 | 23 | 29 | 52 | 34 | -9 |
2005-06 | Mighty Ducks of Anaheim | R | 34 | 7 | 13 | 20 | 28 | 1 |
2005-06 | New York Rangers | R | 40 | 16 | 15 | 31 | 22 | 5 |
2006-07 | Edmonton Oilers | C | 82 | 22 | 31 | 53 | 40 | -20 |
2007-08 | Pittsburgh Penguins | R | 81 | 28 | 35 | 63 | 41 | 1 |
2008-09 | Pittsburgh Penguins | R | 76 | 25 | 21 | 46 | 36 | 3 |
2009-10 | Minnesota Wild | R | 14 | 2 | 1 | 3 | 8 | -7 |
2011-12 | New Jersey Devils | R | 82 | 21 | 23 | 44 | 40 | 4 |
Petr Sykora NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1996-97 | New Jersey Devils | C | 2 | 0 | 0 | 0 | 2 | 1 |
1997-98 | New Jersey Devils | C | 2 | 0 | 0 | 0 | 0 | 0 |
1998-99 | New Jersey Devils | C | 7 | 3 | 3 | 6 | 4 | -3 |
1999-00 | New Jersey Devils | C | 23 | 9 | 8 | 17 | 10 | 8 |
2000-01 | New Jersey Devils | R | 25 | 10 | 12 | 22 | 12 | 15 |
2001-02 | New Jersey Devils | R | 4 | 0 | 1 | 1 | 0 | 1 |
2002-03 | Mighty Ducks of Anaheim | R | 21 | 4 | 9 | 13 | 12 | 3 |
2005-06 | New York Rangers | R | 4 | 0 | 0 | 0 | 0 | -5 |
2007-08 | Pittsburgh Penguins | R | 20 | 6 | 3 | 9 | 16 | 2 |
2008-09 | Pittsburgh Penguins | R | 7 | 0 | 1 | 1 | 0 | -3 |
2011-12 | New Jersey Devils | R | 18 | 2 | 3 | 5 | 6 | 3 |