Ron Sutter NHL Career Statistics
National Hockey League Contact Information |
|
Ron Sutter Info
Height: (in) 72
Weight: (lbs) 180
Birthdate: 1963-12-2
Birthplace: Viking, AB, Canada
NHL Debut: 1982
Retired: 2001
Ron Sutter Awards
Ron Sutter NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Philadelphia Flyers | C | 10 | 1 | 1 | 2 | 9 | 0 |
1983-84 | Philadelphia Flyers | C | 79 | 19 | 32 | 51 | 101 | 4 |
1984-85 | Philadelphia Flyers | C | 73 | 16 | 29 | 45 | 94 | 13 |
1985-86 | Philadelphia Flyers | C | 75 | 18 | 42 | 60 | 159 | 26 |
1986-87 | Philadelphia Flyers | C | 39 | 10 | 17 | 27 | 69 | 10 |
1987-88 | Philadelphia Flyers | C | 69 | 8 | 25 | 33 | 146 | -9 |
1988-89 | Philadelphia Flyers | C | 55 | 26 | 22 | 48 | 80 | 25 |
1989-90 | Philadelphia Flyers | C | 75 | 22 | 26 | 48 | 104 | 2 |
1990-91 | Philadelphia Flyers | C | 80 | 17 | 28 | 45 | 92 | 2 |
1991-92 | St. Louis Blues | C | 68 | 19 | 27 | 46 | 91 | 9 |
1992-93 | St. Louis Blues | C | 59 | 12 | 15 | 27 | 99 | -11 |
1993-94 | St. Louis Blues | C | 36 | 6 | 12 | 18 | 46 | -1 |
1993-94 | Quebec Nordiques | C | 37 | 9 | 13 | 22 | 44 | 3 |
1994-95 | New York Islanders | C | 27 | 1 | 4 | 5 | 21 | -8 |
1995-96 | Boston Bruins | C | 18 | 5 | 7 | 12 | 24 | 10 |
1996-97 | San Jose Sharks | C | 78 | 5 | 7 | 12 | 65 | -8 |
1997-98 | San Jose Sharks | R | 57 | 2 | 7 | 9 | 22 | -2 |
1998-99 | San Jose Sharks | C | 59 | 3 | 6 | 9 | 40 | -8 |
1999-00 | San Jose Sharks | C | 78 | 5 | 6 | 11 | 34 | -3 |
2000-01 | Calgary Flames | C | 21 | 1 | 3 | 4 | 12 | 4 |
Ron Sutter NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Philadelphia Flyers | C | 3 | 0 | 0 | 0 | 22 | 0 |
1984-85 | Philadelphia Flyers | C | 19 | 4 | 8 | 12 | 28 | -1 |
1985-86 | Philadelphia Flyers | C | 5 | 0 | 2 | 2 | 10 | 2 |
1986-87 | Philadelphia Flyers | C | 16 | 1 | 7 | 8 | 12 | -3 |
1987-88 | Philadelphia Flyers | C | 7 | 0 | 1 | 1 | 26 | -7 |
1988-89 | Philadelphia Flyers | C | 19 | 1 | 9 | 10 | 51 | 5 |
1991-92 | St. Louis Blues | C | 6 | 1 | 3 | 4 | 8 | -1 |
1995-96 | Boston Bruins | C | 5 | 0 | 0 | 0 | 8 | -2 |
1997-98 | San Jose Sharks | R | 6 | 1 | 0 | 1 | 14 | -1 |
1998-99 | San Jose Sharks | C | 6 | 0 | 0 | 0 | 4 | -1 |
1999-00 | San Jose Sharks | C | 12 | 0 | 2 | 2 | 10 | 0 |