Mats Sundin NHL Career Statistics
National Hockey League Contact Information |
|
Mats Sundin Info
Height: (in) 77
Weight: (lbs) 231
Birthdate: 1971-2-13
Birthplace: Stockholm, , Sweden
NHL Debut: 1990
Retired: 2009
Mats Sundin Awards
2001-02 | NHL All-Star Second Team |
2003-04 | NHL All-Star Second Team |
2007-08 | Mark Messier Leadership Award |
Mats Sundin NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Quebec Nordiques | R | 80 | 23 | 36 | 59 | 58 | -24 |
1991-92 | Quebec Nordiques | R | 80 | 33 | 43 | 76 | 103 | -19 |
1992-93 | Quebec Nordiques | C | 80 | 47 | 67 | 114 | 96 | 21 |
1993-94 | Quebec Nordiques | C | 84 | 32 | 53 | 85 | 60 | 1 |
1994-95 | Toronto Maple Leafs | C | 47 | 23 | 24 | 47 | 14 | -5 |
1995-96 | Toronto Maple Leafs | R | 76 | 33 | 50 | 83 | 46 | 8 |
1996-97 | Toronto Maple Leafs | C | 82 | 41 | 53 | 94 | 59 | 6 |
1997-98 | Toronto Maple Leafs | C | 82 | 33 | 41 | 74 | 49 | -3 |
1998-99 | Toronto Maple Leafs | C | 82 | 31 | 52 | 83 | 58 | 22 |
1999-00 | Toronto Maple Leafs | C | 73 | 32 | 41 | 73 | 46 | 16 |
2000-01 | Toronto Maple Leafs | C | 82 | 28 | 46 | 74 | 76 | 15 |
2001-02 | Toronto Maple Leafs | C | 82 | 41 | 39 | 80 | 94 | 6 |
2002-03 | Toronto Maple Leafs | C | 75 | 37 | 35 | 72 | 58 | 1 |
2003-04 | Toronto Maple Leafs | C | 81 | 31 | 44 | 75 | 52 | 11 |
2005-06 | Toronto Maple Leafs | C | 70 | 31 | 47 | 78 | 58 | 7 |
2006-07 | Toronto Maple Leafs | C | 75 | 27 | 49 | 76 | 62 | -2 |
2007-08 | Toronto Maple Leafs | C | 74 | 32 | 46 | 78 | 76 | 17 |
2008-09 | Vancouver Canucks | C | 41 | 9 | 19 | 28 | 28 | -5 |
Mats Sundin NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1992-93 | Quebec Nordiques | C | 6 | 3 | 1 | 4 | 6 | -4 |
1994-95 | Toronto Maple Leafs | C | 7 | 5 | 4 | 9 | 4 | -2 |
1995-96 | Toronto Maple Leafs | R | 6 | 3 | 1 | 4 | 4 | -8 |
1998-99 | Toronto Maple Leafs | C | 17 | 8 | 8 | 16 | 16 | 2 |
1999-00 | Toronto Maple Leafs | C | 12 | 3 | 5 | 8 | 10 | 8 |
2000-01 | Toronto Maple Leafs | C | 11 | 6 | 7 | 13 | 14 | 5 |
2001-02 | Toronto Maple Leafs | C | 8 | 2 | 5 | 7 | 4 | 5 |
2002-03 | Toronto Maple Leafs | C | 7 | 1 | 3 | 4 | 6 | -1 |
2003-04 | Toronto Maple Leafs | C | 9 | 4 | 5 | 9 | 8 | -2 |
2008-09 | Vancouver Canucks | C | 8 | 3 | 5 | 8 | 2 | -1 |