Brad Stuart NHL Career Statistics
National Hockey League Contact Information |
|
Brad Stuart Info
Height: (in) 74
Weight: (lbs) 213
Birthdate: 1979-11-6
Birthplace: Rocky Mountain House, AB, Canada
NHL Debut: 1999
Retired: 2016
Brad Stuart Awards
1999-00 | NHL All-Rookie Team |
Brad Stuart NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1999-00 | San Jose Sharks | D | 82 | 10 | 26 | 36 | 32 | 3 |
2000-01 | San Jose Sharks | D | 77 | 5 | 18 | 23 | 56 | 10 |
2001-02 | San Jose Sharks | D | 82 | 6 | 23 | 29 | 39 | 13 |
2002-03 | San Jose Sharks | D | 36 | 4 | 10 | 14 | 46 | -6 |
2003-04 | San Jose Sharks | D | 77 | 9 | 30 | 39 | 34 | 9 |
2005-06 | San Jose Sharks | D | 23 | 2 | 10 | 12 | 14 | -2 |
2005-06 | Boston Bruins | D | 55 | 10 | 21 | 31 | 38 | -6 |
2006-07 | Boston Bruins | D | 48 | 7 | 10 | 17 | 26 | -22 |
2006-07 | Calgary Flames | D | 27 | 0 | 5 | 5 | 18 | 12 |
2007-08 | Los Angeles Kings | D | 63 | 5 | 16 | 21 | 67 | -16 |
2007-08 | Detroit Red Wings | D | 9 | 1 | 1 | 2 | 2 | 6 |
2008-09 | Detroit Red Wings | D | 67 | 2 | 13 | 15 | 26 | -3 |
2009-10 | Detroit Red Wings | D | 82 | 4 | 16 | 20 | 22 | -12 |
2010-11 | Detroit Red Wings | D | 67 | 3 | 17 | 20 | 40 | 4 |
2011-12 | Detroit Red Wings | D | 81 | 6 | 15 | 21 | 29 | 16 |
2012-13 | San Jose Sharks | D | 48 | 0 | 6 | 6 | 25 | 4 |
2013-14 | San Jose Sharks | D | 61 | 3 | 8 | 11 | 35 | 4 |
2014-15 | Colorado Avalanche | D | 65 | 3 | 10 | 13 | 16 | -4 |
2015-16 | Colorado Avalanche | D | 6 | 0 | 0 | 0 | 0 | -2 |
Brad Stuart NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1999-00 | San Jose Sharks | D | 12 | 1 | 0 | 1 | 6 | -11 |
2000-01 | San Jose Sharks | D | 5 | 1 | 0 | 1 | 0 | 0 |
2001-02 | San Jose Sharks | D | 12 | 0 | 3 | 3 | 8 | 1 |
2003-04 | San Jose Sharks | D | 17 | 1 | 5 | 6 | 13 | -4 |
2006-07 | Calgary Flames | D | 6 | 0 | 1 | 1 | 6 | -3 |
2007-08 | Detroit Red Wings | D | 21 | 1 | 6 | 7 | 14 | 15 |
2008-09 | Detroit Red Wings | D | 23 | 3 | 6 | 9 | 12 | 5 |
2009-10 | Detroit Red Wings | D | 12 | 2 | 4 | 6 | 8 | 6 |
2010-11 | Detroit Red Wings | D | 11 | 0 | 2 | 2 | 8 | 6 |
2011-12 | Detroit Red Wings | D | 5 | 0 | 1 | 1 | 0 | -5 |
2012-13 | San Jose Sharks | D | 11 | 1 | 2 | 3 | 2 | 3 |
2013-14 | San Jose Sharks | D | 7 | 0 | 0 | 0 | 0 | 1 |