Martin Straka NHL Career Statistics
National Hockey League Contact Information |
|
Martin Straka Info
Height: (in) 69
Weight: (lbs) 180
Birthdate: 1972-9-3
Birthplace: Plzen, , Czech Republic
NHL Debut: 1992
Retired: 2008
Martin Straka Awards
Martin Straka NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1992-93 | Pittsburgh Penguins | C | 42 | 3 | 13 | 16 | 29 | 2 |
1993-94 | Pittsburgh Penguins | C | 84 | 30 | 34 | 64 | 24 | 24 |
1994-95 | Pittsburgh Penguins | R | 31 | 4 | 12 | 16 | 16 | 0 |
1994-95 | Ottawa Senators | R | 6 | 1 | 1 | 2 | 0 | -1 |
1995-96 | Ottawa Senators | L | 43 | 9 | 16 | 25 | 29 | -14 |
1995-96 | New York Islanders | L | 22 | 2 | 10 | 12 | 6 | -6 |
1995-96 | Florida Panthers | L | 12 | 2 | 4 | 6 | 6 | 1 |
1996-97 | Florida Panthers | C | 55 | 7 | 22 | 29 | 12 | 9 |
1997-98 | Pittsburgh Penguins | C | 75 | 19 | 23 | 42 | 28 | -1 |
1998-99 | Pittsburgh Penguins | C | 80 | 35 | 48 | 83 | 26 | 12 |
1999-00 | Pittsburgh Penguins | C | 71 | 20 | 39 | 59 | 26 | 24 |
2000-01 | Pittsburgh Penguins | L | 82 | 27 | 68 | 95 | 38 | 19 |
2001-02 | Pittsburgh Penguins | L | 13 | 5 | 4 | 9 | 0 | 3 |
2002-03 | Pittsburgh Penguins | L | 60 | 18 | 28 | 46 | 12 | -18 |
2003-04 | Pittsburgh Penguins | L | 22 | 4 | 8 | 12 | 16 | -16 |
2003-04 | Los Angeles Kings | L | 32 | 6 | 8 | 14 | 4 | -9 |
2005-06 | New York Rangers | L | 82 | 22 | 54 | 76 | 42 | 17 |
2006-07 | New York Rangers | C | 77 | 29 | 41 | 70 | 24 | 16 |
2007-08 | New York Rangers | L | 65 | 14 | 27 | 41 | 22 | 5 |
Martin Straka NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1992-93 | Pittsburgh Penguins | C | 11 | 2 | 1 | 3 | 2 | 2 |
1993-94 | Pittsburgh Penguins | C | 6 | 1 | 0 | 1 | 2 | -3 |
1995-96 | Florida Panthers | L | 13 | 2 | 2 | 4 | 2 | -2 |
1996-97 | Florida Panthers | C | 4 | 0 | 0 | 0 | 0 | -2 |
1997-98 | Pittsburgh Penguins | C | 6 | 2 | 0 | 2 | 2 | -3 |
1998-99 | Pittsburgh Penguins | C | 13 | 6 | 9 | 15 | 6 | 0 |
1999-00 | Pittsburgh Penguins | C | 11 | 3 | 9 | 12 | 10 | 5 |
2000-01 | Pittsburgh Penguins | L | 18 | 5 | 8 | 13 | 8 | -1 |
2005-06 | New York Rangers | L | 4 | 0 | 0 | 0 | 2 | -4 |
2006-07 | New York Rangers | C | 10 | 2 | 8 | 10 | 2 | 0 |
2007-08 | New York Rangers | L | 10 | 3 | 7 | 10 | 16 | 2 |