Scott Stevens NHL Career Statistics
National Hockey League Contact Information |
|
Scott Stevens Info
Height: (in) 74
Weight: (lbs) 215
Birthdate: 1964-4-1
Birthplace: Kitchener, ON, Canada
NHL Debut: 1982
Retired: 2004
Scott Stevens Awards
1982-83 | NHL All-Rookie Team |
1987-88 | NHL All-Star Team |
1991-92 | NHL All-Star Second Team |
1993-94 | NHL All-Star Team |
1993-94 | Plus-Minus Award |
1996-97 | NHL All-Star Second Team |
1999-00 | Conn Smythe Trophy |
2000-01 | NHL All-Star Second Team |
Scott Stevens NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Washington Capitals | D | 77 | 9 | 16 | 25 | 195 | 14 |
1983-84 | Washington Capitals | D | 78 | 13 | 32 | 45 | 201 | 26 |
1984-85 | Washington Capitals | D | 80 | 21 | 44 | 65 | 221 | 19 |
1985-86 | Washington Capitals | D | 73 | 15 | 38 | 53 | 165 | 0 |
1986-87 | Washington Capitals | D | 77 | 10 | 51 | 61 | 283 | 13 |
1987-88 | Washington Capitals | D | 80 | 12 | 60 | 72 | 184 | 14 |
1988-89 | Washington Capitals | D | 80 | 7 | 61 | 68 | 225 | 1 |
1989-90 | Washington Capitals | D | 56 | 11 | 29 | 40 | 154 | 1 |
1990-91 | St. Louis Blues | D | 78 | 5 | 44 | 49 | 150 | 23 |
1991-92 | New Jersey Devils | D | 68 | 17 | 42 | 59 | 124 | 24 |
1992-93 | New Jersey Devils | D | 81 | 12 | 45 | 57 | 120 | 14 |
1993-94 | New Jersey Devils | D | 83 | 18 | 60 | 78 | 112 | 53 |
1994-95 | New Jersey Devils | D | 48 | 2 | 20 | 22 | 56 | 4 |
1995-96 | New Jersey Devils | D | 82 | 5 | 23 | 28 | 100 | 7 |
1996-97 | New Jersey Devils | D | 79 | 5 | 19 | 24 | 70 | 26 |
1997-98 | New Jersey Devils | D | 80 | 4 | 22 | 26 | 80 | 19 |
1998-99 | New Jersey Devils | D | 75 | 5 | 22 | 27 | 64 | 29 |
1999-00 | New Jersey Devils | D | 78 | 8 | 21 | 29 | 103 | 30 |
2000-01 | New Jersey Devils | D | 81 | 9 | 22 | 31 | 71 | 40 |
2001-02 | New Jersey Devils | D | 82 | 1 | 16 | 17 | 44 | 15 |
2002-03 | New Jersey Devils | D | 81 | 4 | 16 | 20 | 41 | 18 |
2003-04 | New Jersey Devils | D | 38 | 3 | 9 | 12 | 22 | 3 |
Scott Stevens NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1982-83 | Washington Capitals | D | 4 | 1 | 0 | 1 | 26 | 0 |
1983-84 | Washington Capitals | D | 8 | 1 | 8 | 9 | 21 | 2 |
1984-85 | Washington Capitals | D | 5 | 0 | 1 | 1 | 20 | -4 |
1985-86 | Washington Capitals | D | 9 | 3 | 8 | 11 | 12 | 9 |
1986-87 | Washington Capitals | D | 7 | 0 | 5 | 5 | 19 | 4 |
1987-88 | Washington Capitals | D | 13 | 1 | 11 | 12 | 46 | -1 |
1988-89 | Washington Capitals | D | 6 | 1 | 4 | 5 | 11 | -2 |
1989-90 | Washington Capitals | D | 15 | 2 | 7 | 9 | 25 | -1 |
1990-91 | St. Louis Blues | D | 13 | 0 | 3 | 3 | 36 | 8 |
1991-92 | New Jersey Devils | D | 7 | 2 | 1 | 3 | 29 | -5 |
1992-93 | New Jersey Devils | D | 5 | 2 | 2 | 4 | 10 | -2 |
1993-94 | New Jersey Devils | D | 20 | 2 | 9 | 11 | 42 | -1 |
1994-95 | New Jersey Devils | D | 20 | 1 | 7 | 8 | 24 | 10 |
1996-97 | New Jersey Devils | D | 10 | 0 | 4 | 4 | 2 | -2 |
1997-98 | New Jersey Devils | D | 6 | 1 | 0 | 1 | 8 | 4 |
1998-99 | New Jersey Devils | D | 7 | 2 | 1 | 3 | 10 | -2 |
1999-00 | New Jersey Devils | D | 23 | 3 | 8 | 11 | 6 | 9 |
2000-01 | New Jersey Devils | D | 25 | 1 | 7 | 8 | 37 | 3 |
2001-02 | New Jersey Devils | D | 6 | 0 | 0 | 0 | 4 | 5 |
2002-03 | New Jersey Devils | D | 24 | 3 | 6 | 9 | 14 | 14 |