Borje Salming NHL Career Statistics
National Hockey League Contact Information |
|
Borje Salming Info
Height: (in) 73
Weight: (lbs) 193
Birthdate: 1951-4-17
Birthplace: Kiruna, , Sweden
NHL Debut: 1973
Retired: 1990
Borje Salming Awards
1974-75 | NHL All-Star Second Team |
1975-76 | NHL All-Star Second Team |
1976-77 | NHL All-Star Team |
1977-78 | NHL All-Star Second Team |
1978-79 | NHL All-Star Second Team |
1979-80 | NHL All-Star Second Team |
Borje Salming NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1973-74 | Toronto Maple Leafs | D | 76 | 5 | 34 | 39 | 48 | 38 |
1974-75 | Toronto Maple Leafs | D | 60 | 12 | 25 | 37 | 34 | 4 |
1975-76 | Toronto Maple Leafs | D | 78 | 16 | 41 | 57 | 70 | 33 |
1976-77 | Toronto Maple Leafs | D | 76 | 12 | 66 | 78 | 46 | 45 |
1977-78 | Toronto Maple Leafs | D | 80 | 16 | 60 | 76 | 70 | 30 |
1978-79 | Toronto Maple Leafs | D | 78 | 17 | 56 | 73 | 76 | 36 |
1979-80 | Toronto Maple Leafs | D | 74 | 19 | 52 | 71 | 94 | 4 |
1980-81 | Toronto Maple Leafs | D | 72 | 5 | 61 | 66 | 154 | 0 |
1981-82 | Toronto Maple Leafs | D | 69 | 12 | 44 | 56 | 170 | 4 |
1982-83 | Toronto Maple Leafs | D | 69 | 7 | 38 | 45 | 104 | -3 |
1983-84 | Toronto Maple Leafs | D | 68 | 5 | 38 | 43 | 92 | -34 |
1984-85 | Toronto Maple Leafs | D | 73 | 6 | 33 | 39 | 76 | -26 |
1985-86 | Toronto Maple Leafs | D | 41 | 7 | 15 | 22 | 48 | -7 |
1986-87 | Toronto Maple Leafs | D | 56 | 4 | 16 | 20 | 42 | 17 |
1987-88 | Toronto Maple Leafs | D | 66 | 2 | 24 | 26 | 82 | 7 |
1988-89 | Toronto Maple Leafs | D | 63 | 3 | 17 | 20 | 86 | 7 |
1989-90 | Detroit Red Wings | D | 49 | 2 | 17 | 19 | 52 | 20 |
Borje Salming NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1973-74 | Toronto Maple Leafs | D | 4 | 0 | 1 | 1 | 4 | 0 |
1974-75 | Toronto Maple Leafs | D | 7 | 0 | 4 | 4 | 6 | 0 |
1975-76 | Toronto Maple Leafs | D | 10 | 3 | 4 | 7 | 9 | 0 |
1976-77 | Toronto Maple Leafs | D | 9 | 3 | 6 | 9 | 6 | 0 |
1977-78 | Toronto Maple Leafs | D | 6 | 2 | 2 | 4 | 6 | 0 |
1978-79 | Toronto Maple Leafs | D | 6 | 0 | 1 | 1 | 8 | 0 |
1979-80 | Toronto Maple Leafs | D | 3 | 1 | 1 | 2 | 2 | 0 |
1980-81 | Toronto Maple Leafs | D | 3 | 0 | 2 | 2 | 4 | 0 |
1982-83 | Toronto Maple Leafs | D | 4 | 1 | 4 | 5 | 10 | 0 |
1985-86 | Toronto Maple Leafs | D | 10 | 1 | 6 | 7 | 14 | 13 |
1986-87 | Toronto Maple Leafs | D | 13 | 0 | 3 | 3 | 14 | -1 |
1987-88 | Toronto Maple Leafs | D | 6 | 1 | 3 | 4 | 8 | 1 |