Jeremy Roenick NHL Career Statistics
National Hockey League Contact Information |
|
Jeremy Roenick Info
Height: (in) 73
Weight: (lbs) 196
Birthdate: 1970-1-17
Birthplace: Boston, MA, USA
NHL Debut: 1988
Retired: 2009
Jeremy Roenick Awards
Jeremy Roenick NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Chicago Blackhawks | C | 20 | 9 | 9 | 18 | 4 | 4 |
1989-90 | Chicago Blackhawks | C | 78 | 26 | 40 | 66 | 54 | 2 |
1990-91 | Chicago Blackhawks | C | 79 | 41 | 53 | 94 | 80 | 38 |
1991-92 | Chicago Blackhawks | C | 80 | 53 | 50 | 103 | 98 | 23 |
1992-93 | Chicago Blackhawks | C | 84 | 50 | 57 | 107 | 86 | 15 |
1993-94 | Chicago Blackhawks | C | 84 | 46 | 61 | 107 | 125 | 21 |
1994-95 | Chicago Blackhawks | C | 33 | 10 | 24 | 34 | 14 | 5 |
1995-96 | Chicago Blackhawks | L | 66 | 32 | 35 | 67 | 109 | 9 |
1996-97 | Phoenix Coyotes | R | 72 | 29 | 40 | 69 | 115 | -7 |
1997-98 | Phoenix Coyotes | L | 79 | 24 | 32 | 56 | 103 | 5 |
1998-99 | Phoenix Coyotes | C | 78 | 24 | 48 | 72 | 130 | 7 |
1999-00 | Phoenix Coyotes | C | 75 | 34 | 44 | 78 | 102 | 11 |
2000-01 | Phoenix Coyotes | C | 80 | 30 | 46 | 76 | 114 | -1 |
2001-02 | Philadelphia Flyers | C | 75 | 21 | 46 | 67 | 74 | 32 |
2002-03 | Philadelphia Flyers | C | 79 | 27 | 32 | 59 | 75 | 20 |
2003-04 | Philadelphia Flyers | C | 62 | 19 | 28 | 47 | 62 | 1 |
2005-06 | Los Angeles Kings | C | 58 | 9 | 13 | 22 | 36 | -5 |
2006-07 | Phoenix Coyotes | C | 70 | 11 | 17 | 28 | 32 | -18 |
2007-08 | San Jose Sharks | C | 69 | 14 | 19 | 33 | 26 | -8 |
2008-09 | San Jose Sharks | C | 42 | 4 | 9 | 13 | 24 | -1 |
Jeremy Roenick NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Chicago Blackhawks | C | 10 | 1 | 3 | 4 | 7 | 0 |
1989-90 | Chicago Blackhawks | C | 20 | 11 | 7 | 18 | 8 | -1 |
1990-91 | Chicago Blackhawks | C | 6 | 3 | 5 | 8 | 4 | 2 |
1991-92 | Chicago Blackhawks | C | 18 | 12 | 10 | 22 | 12 | 11 |
1992-93 | Chicago Blackhawks | C | 4 | 1 | 2 | 3 | 2 | 0 |
1993-94 | Chicago Blackhawks | C | 6 | 1 | 6 | 7 | 2 | 4 |
1994-95 | Chicago Blackhawks | C | 8 | 1 | 2 | 3 | 16 | -2 |
1995-96 | Chicago Blackhawks | L | 10 | 5 | 7 | 12 | 2 | 6 |
1996-97 | Phoenix Coyotes | R | 6 | 2 | 4 | 6 | 4 | 6 |
1997-98 | Phoenix Coyotes | L | 6 | 5 | 3 | 8 | 4 | -1 |
1998-99 | Phoenix Coyotes | C | 1 | 0 | 0 | 0 | 0 | -1 |
1999-00 | Phoenix Coyotes | C | 5 | 2 | 2 | 4 | 10 | -4 |
2001-02 | Philadelphia Flyers | C | 5 | 0 | 0 | 0 | 14 | -3 |
2002-03 | Philadelphia Flyers | C | 13 | 3 | 5 | 8 | 8 | 1 |
2003-04 | Philadelphia Flyers | C | 18 | 4 | 9 | 13 | 8 | 4 |
2007-08 | San Jose Sharks | C | 12 | 2 | 3 | 5 | 2 | 0 |
2008-09 | San Jose Sharks | C | 6 | 0 | 1 | 1 | 12 | -1 |