Luc Robitaille NHL Career Statistics
National Hockey League Contact Information |
|
Luc Robitaille Info
Height: (in) 73
Weight: (lbs) 215
Birthdate: 1966-2-17
Birthplace: Montreal, QC, Canada
NHL Debut: 1986
Retired: 2006
Luc Robitaille Awards
1986-87 | NHL All-Rookie Team |
1986-87 | Calder Memorial Trophy |
1986-87 | NHL All-Star Second Team |
1987-88 | NHL All-Star Team |
1988-89 | NHL All-Star Team |
1989-90 | NHL All-Star Team |
1990-91 | NHL All-Star Team |
1991-92 | NHL All-Star Second Team |
1992-93 | NHL All-Star Team |
2000-01 | NHL All-Star Second Team |
Luc Robitaille NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1986-87 | Los Angeles Kings | L | 79 | 45 | 39 | 84 | 28 | -18 |
1987-88 | Los Angeles Kings | L | 80 | 53 | 58 | 111 | 82 | -9 |
1988-89 | Los Angeles Kings | L | 78 | 46 | 52 | 98 | 65 | 5 |
1989-90 | Los Angeles Kings | L | 80 | 52 | 49 | 101 | 38 | 8 |
1990-91 | Los Angeles Kings | L | 76 | 45 | 46 | 91 | 68 | 28 |
1991-92 | Los Angeles Kings | L | 80 | 44 | 63 | 107 | 95 | -4 |
1992-93 | Los Angeles Kings | L | 84 | 63 | 62 | 125 | 100 | 18 |
1993-94 | Los Angeles Kings | L | 83 | 44 | 42 | 86 | 86 | -20 |
1994-95 | Pittsburgh Penguins | L | 46 | 23 | 19 | 42 | 37 | 10 |
1995-96 | New York Rangers | L | 77 | 23 | 46 | 69 | 80 | 13 |
1996-97 | New York Rangers | L | 69 | 24 | 24 | 48 | 48 | 16 |
1997-98 | Los Angeles Kings | L | 57 | 16 | 24 | 40 | 66 | 5 |
1998-99 | Los Angeles Kings | L | 82 | 39 | 35 | 74 | 54 | -1 |
1999-00 | Los Angeles Kings | L | 71 | 36 | 38 | 74 | 68 | 11 |
2000-01 | Los Angeles Kings | L | 82 | 37 | 51 | 88 | 66 | 10 |
2001-02 | Detroit Red Wings | L | 81 | 30 | 20 | 50 | 38 | -2 |
2002-03 | Detroit Red Wings | L | 81 | 11 | 20 | 31 | 50 | 4 |
2003-04 | Los Angeles Kings | L | 80 | 22 | 29 | 51 | 56 | 4 |
2005-06 | Los Angeles Kings | L | 65 | 15 | 9 | 24 | 52 | -6 |
Luc Robitaille NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1986-87 | Los Angeles Kings | L | 5 | 1 | 4 | 5 | 2 | -7 |
1987-88 | Los Angeles Kings | L | 5 | 2 | 5 | 7 | 18 | -8 |
1988-89 | Los Angeles Kings | L | 11 | 2 | 6 | 8 | 10 | 0 |
1989-90 | Los Angeles Kings | L | 10 | 5 | 5 | 10 | 12 | -5 |
1990-91 | Los Angeles Kings | L | 12 | 12 | 4 | 16 | 22 | -2 |
1991-92 | Los Angeles Kings | L | 6 | 3 | 4 | 7 | 12 | -1 |
1992-93 | Los Angeles Kings | L | 24 | 9 | 13 | 22 | 28 | -13 |
1994-95 | Pittsburgh Penguins | L | 12 | 7 | 4 | 11 | 26 | 5 |
1995-96 | New York Rangers | L | 11 | 1 | 5 | 6 | 8 | 1 |
1996-97 | New York Rangers | L | 15 | 4 | 7 | 11 | 4 | 7 |
1997-98 | Los Angeles Kings | L | 4 | 1 | 2 | 3 | 6 | 1 |
1999-00 | Los Angeles Kings | L | 4 | 2 | 2 | 4 | 6 | -1 |
2000-01 | Los Angeles Kings | L | 13 | 4 | 3 | 7 | 10 | 1 |
2001-02 | Detroit Red Wings | L | 23 | 4 | 5 | 9 | 10 | 4 |
2002-03 | Detroit Red Wings | L | 4 | 1 | 0 | 1 | 0 | 1 |