Gary Roberts NHL Career Statistics
National Hockey League Contact Information |
|
Gary Roberts Info
Height: (in) 74
Weight: (lbs) 215
Birthdate: 1966-5-23
Birthplace: North York, ON, Canada
NHL Debut: 1986
Retired: 2009
Gary Roberts Awards
1995-96 | Bill Masterton Memorial Trophy |
Gary Roberts NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1986-87 | Calgary Flames | L | 32 | 5 | 10 | 15 | 85 | 6 |
1987-88 | Calgary Flames | L | 74 | 13 | 15 | 28 | 282 | 24 |
1988-89 | Calgary Flames | L | 71 | 22 | 16 | 38 | 250 | 32 |
1989-90 | Calgary Flames | L | 78 | 39 | 33 | 72 | 222 | 31 |
1990-91 | Calgary Flames | L | 80 | 22 | 31 | 53 | 252 | 15 |
1991-92 | Calgary Flames | L | 76 | 53 | 37 | 90 | 207 | 32 |
1992-93 | Calgary Flames | L | 58 | 38 | 41 | 79 | 172 | 32 |
1993-94 | Calgary Flames | L | 73 | 41 | 43 | 84 | 145 | 37 |
1994-95 | Calgary Flames | L | 8 | 2 | 2 | 4 | 43 | 1 |
1995-96 | Calgary Flames | L | 35 | 22 | 20 | 42 | 78 | 15 |
1997-98 | Carolina Hurricanes | L | 61 | 20 | 29 | 49 | 103 | 3 |
1998-99 | Carolina Hurricanes | L | 77 | 14 | 28 | 42 | 178 | 2 |
1999-00 | Carolina Hurricanes | L | 69 | 23 | 30 | 53 | 62 | -10 |
2000-01 | Toronto Maple Leafs | L | 82 | 29 | 24 | 53 | 109 | 16 |
2001-02 | Toronto Maple Leafs | L | 69 | 21 | 27 | 48 | 63 | -4 |
2002-03 | Toronto Maple Leafs | L | 14 | 5 | 3 | 8 | 10 | -2 |
2003-04 | Toronto Maple Leafs | L | 72 | 28 | 20 | 48 | 84 | 9 |
2005-06 | Florida Panthers | L | 58 | 14 | 26 | 40 | 51 | 4 |
2006-07 | Florida Panthers | L | 50 | 13 | 16 | 29 | 71 | 5 |
2006-07 | Pittsburgh Penguins | L | 19 | 7 | 6 | 13 | 26 | -5 |
2007-08 | Pittsburgh Penguins | L | 38 | 3 | 12 | 15 | 40 | -3 |
2008-09 | Tampa Bay Lightning | L | 30 | 4 | 3 | 7 | 27 | -11 |
Gary Roberts NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1986-87 | Calgary Flames | L | 2 | 0 | 0 | 0 | 4 | -1 |
1987-88 | Calgary Flames | L | 9 | 2 | 3 | 5 | 29 | 4 |
1988-89 | Calgary Flames | L | 22 | 5 | 7 | 12 | 57 | 9 |
1989-90 | Calgary Flames | L | 6 | 2 | 5 | 7 | 41 | 5 |
1990-91 | Calgary Flames | L | 7 | 1 | 3 | 4 | 18 | -1 |
1992-93 | Calgary Flames | L | 5 | 1 | 6 | 7 | 43 | -2 |
1993-94 | Calgary Flames | L | 7 | 2 | 6 | 8 | 24 | 3 |
1998-99 | Carolina Hurricanes | L | 6 | 1 | 1 | 2 | 8 | -3 |
2000-01 | Toronto Maple Leafs | L | 11 | 2 | 9 | 11 | 0 | 5 |
2001-02 | Toronto Maple Leafs | L | 19 | 7 | 12 | 19 | 56 | 6 |
2002-03 | Toronto Maple Leafs | L | 7 | 1 | 1 | 2 | 8 | -4 |
2003-04 | Toronto Maple Leafs | L | 13 | 4 | 4 | 8 | 10 | -3 |
2006-07 | Pittsburgh Penguins | L | 5 | 2 | 2 | 4 | 2 | 0 |
2007-08 | Pittsburgh Penguins | L | 11 | 2 | 2 | 4 | 32 | -4 |