Dave Reid NHL Career Statistics
National Hockey League Contact Information |
|
Dave Reid Info
Height: (in) 73
Weight: (lbs) 217
Birthdate: 1964-5-15
Birthplace: Toronto, ON, Canada
NHL Debut: 1983
Retired: 2001
Dave Reid Awards
Dave Reid NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Boston Bruins | L | 8 | 1 | 0 | 1 | 2 | 1 |
1984-85 | Boston Bruins | L | 35 | 14 | 13 | 27 | 27 | -1 |
1985-86 | Boston Bruins | L | 37 | 10 | 10 | 20 | 10 | 2 |
1986-87 | Boston Bruins | L | 12 | 3 | 3 | 6 | 0 | -1 |
1987-88 | Boston Bruins | L | 3 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Toronto Maple Leafs | L | 77 | 9 | 21 | 30 | 22 | 12 |
1989-90 | Toronto Maple Leafs | L | 70 | 9 | 19 | 28 | 9 | -8 |
1990-91 | Toronto Maple Leafs | L | 69 | 15 | 13 | 28 | 18 | -10 |
1991-92 | Boston Bruins | C | 43 | 7 | 7 | 14 | 27 | 5 |
1992-93 | Boston Bruins | L | 65 | 20 | 16 | 36 | 10 | 12 |
1993-94 | Boston Bruins | L | 83 | 6 | 17 | 23 | 25 | 10 |
1994-95 | Boston Bruins | C | 38 | 5 | 5 | 10 | 10 | 8 |
1995-96 | Boston Bruins | C | 63 | 23 | 21 | 44 | 4 | 14 |
1996-97 | Dallas Stars | L | 82 | 19 | 20 | 39 | 10 | 12 |
1997-98 | Dallas Stars | L | 65 | 6 | 12 | 18 | 14 | -15 |
1998-99 | Dallas Stars | L | 73 | 6 | 11 | 17 | 16 | 0 |
1999-00 | Colorado Avalanche | L | 65 | 11 | 7 | 18 | 28 | 12 |
2000-01 | Colorado Avalanche | R | 73 | 1 | 9 | 10 | 21 | 1 |
Dave Reid NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Boston Bruins | L | 5 | 1 | 0 | 1 | 0 | 0 |
1986-87 | Boston Bruins | L | 2 | 0 | 0 | 0 | 0 | -1 |
1989-90 | Toronto Maple Leafs | L | 3 | 0 | 0 | 0 | 0 | -2 |
1991-92 | Boston Bruins | C | 15 | 2 | 5 | 7 | 4 | 2 |
1993-94 | Boston Bruins | L | 13 | 2 | 1 | 3 | 2 | -1 |
1994-95 | Boston Bruins | C | 5 | 0 | 0 | 0 | 0 | 1 |
1995-96 | Boston Bruins | C | 5 | 0 | 2 | 2 | 2 | -3 |
1996-97 | Dallas Stars | L | 7 | 1 | 0 | 1 | 4 | -2 |
1997-98 | Dallas Stars | L | 5 | 0 | 3 | 3 | 2 | -2 |
1998-99 | Dallas Stars | L | 23 | 2 | 8 | 10 | 14 | 4 |
1999-00 | Colorado Avalanche | L | 17 | 1 | 3 | 4 | 0 | 4 |
2000-01 | Colorado Avalanche | R | 18 | 0 | 4 | 4 | 6 | 2 |