Lyle Odelein NHL Career Statistics
National Hockey League Contact Information |
|
Lyle Odelein Info
Height: (in) 72
Weight: (lbs) 210
Birthdate: 1968-7-21
Birthplace: Quill Lake, SK, Canada
NHL Debut: 1989
Retired: 2006
Lyle Odelein Awards
Lyle Odelein NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1989-90 | Montreal Canadiens | D | 8 | 0 | 2 | 2 | 33 | -1 |
1990-91 | Montreal Canadiens | D | 52 | 0 | 2 | 2 | 259 | 7 |
1991-92 | Montreal Canadiens | D | 71 | 1 | 7 | 8 | 212 | 15 |
1992-93 | Montreal Canadiens | D | 83 | 2 | 14 | 16 | 205 | 35 |
1993-94 | Montreal Canadiens | D | 79 | 11 | 29 | 40 | 276 | 8 |
1994-95 | Montreal Canadiens | D | 48 | 3 | 7 | 10 | 152 | -13 |
1995-96 | Montreal Canadiens | D | 79 | 3 | 14 | 17 | 230 | 8 |
1996-97 | New Jersey Devils | D | 79 | 3 | 13 | 16 | 110 | 16 |
1997-98 | New Jersey Devils | D | 79 | 4 | 19 | 23 | 171 | 11 |
1998-99 | New Jersey Devils | D | 70 | 5 | 26 | 31 | 114 | 6 |
1999-00 | New Jersey Devils | D | 57 | 1 | 15 | 16 | 104 | -10 |
1999-00 | Phoenix Coyotes | D | 16 | 1 | 7 | 8 | 19 | 1 |
2000-01 | Columbus Blue Jackets | D | 81 | 3 | 14 | 17 | 118 | -16 |
2001-02 | Columbus Blue Jackets | D | 65 | 2 | 14 | 16 | 89 | -28 |
2001-02 | Chicago Blackhawks | D | 12 | 0 | 2 | 2 | 4 | 0 |
2002-03 | Chicago Blackhawks | D | 65 | 7 | 4 | 11 | 76 | 7 |
2002-03 | Dallas Stars | D | 3 | 0 | 0 | 0 | 6 | 0 |
2003-04 | Florida Panthers | D | 82 | 4 | 12 | 16 | 88 | -7 |
2005-06 | Pittsburgh Penguins | D | 27 | 0 | 1 | 1 | 50 | -10 |
Lyle Odelein NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Montreal Canadiens | D | 12 | 0 | 0 | 0 | 54 | -5 |
1991-92 | Montreal Canadiens | D | 7 | 0 | 0 | 0 | 11 | -4 |
1992-93 | Montreal Canadiens | D | 20 | 1 | 5 | 6 | 30 | 9 |
1993-94 | Montreal Canadiens | D | 7 | 0 | 0 | 0 | 17 | 3 |
1995-96 | Montreal Canadiens | D | 6 | 1 | 1 | 2 | 6 | 1 |
1996-97 | New Jersey Devils | D | 10 | 2 | 2 | 4 | 19 | -3 |
1997-98 | New Jersey Devils | D | 6 | 1 | 1 | 2 | 21 | 2 |
1998-99 | New Jersey Devils | D | 7 | 0 | 3 | 3 | 10 | -1 |
1999-00 | Phoenix Coyotes | D | 5 | 0 | 0 | 0 | 16 | -3 |
2001-02 | Chicago Blackhawks | D | 4 | 0 | 1 | 1 | 25 | -1 |
2002-03 | Dallas Stars | D | 2 | 0 | 0 | 0 | 0 | -1 |