Scott Niedermayer NHL Career Statistics
National Hockey League Contact Information |
|
Scott Niedermayer Info
Height: (in) 73
Weight: (lbs) 200
Birthdate: 1973-8-31
Birthplace: Edmonton, AB, Canada
NHL Debut: 1991
Retired: 2010
Scott Niedermayer Awards
1992-93 | NHL All-Rookie Team |
1997-98 | NHL All-Star Second Team |
2003-04 | NHL All-Star Team |
2003-04 | James Norris Memorial Trophy |
2005-06 | NHL All-Star Team |
2006-07 | Conn Smythe Trophy |
2006-07 | NHL All-Star Team |
Scott Niedermayer NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1991-92 | New Jersey Devils | D | 4 | 0 | 1 | 1 | 2 | 1 |
1992-93 | New Jersey Devils | D | 80 | 11 | 29 | 40 | 47 | 8 |
1993-94 | New Jersey Devils | D | 81 | 10 | 36 | 46 | 42 | 34 |
1994-95 | New Jersey Devils | D | 48 | 4 | 15 | 19 | 18 | 19 |
1995-96 | New Jersey Devils | D | 79 | 8 | 25 | 33 | 46 | 5 |
1996-97 | New Jersey Devils | D | 81 | 5 | 30 | 35 | 64 | -4 |
1997-98 | New Jersey Devils | D | 81 | 14 | 43 | 57 | 27 | 5 |
1998-99 | New Jersey Devils | D | 72 | 11 | 35 | 46 | 26 | 16 |
1999-00 | New Jersey Devils | D | 71 | 7 | 31 | 38 | 48 | 19 |
2000-01 | New Jersey Devils | D | 57 | 6 | 29 | 35 | 22 | 14 |
2001-02 | New Jersey Devils | D | 76 | 11 | 22 | 33 | 30 | 12 |
2002-03 | New Jersey Devils | D | 81 | 11 | 28 | 39 | 62 | 23 |
2003-04 | New Jersey Devils | D | 81 | 14 | 40 | 54 | 44 | 20 |
2005-06 | Mighty Ducks of Anaheim | D | 82 | 13 | 50 | 63 | 96 | 8 |
2006-07 | Anaheim Ducks | D | 79 | 15 | 54 | 69 | 86 | 6 |
2007-08 | Anaheim Ducks | D | 48 | 8 | 17 | 25 | 16 | -2 |
2008-09 | Anaheim Ducks | D | 82 | 14 | 45 | 59 | 70 | -8 |
2009-10 | Anaheim Ducks | D | 80 | 10 | 38 | 48 | 38 | -9 |
Scott Niedermayer NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1992-93 | New Jersey Devils | D | 5 | 0 | 3 | 3 | 2 | -3 |
1993-94 | New Jersey Devils | D | 20 | 2 | 2 | 4 | 8 | -1 |
1994-95 | New Jersey Devils | D | 20 | 4 | 7 | 11 | 10 | 11 |
1996-97 | New Jersey Devils | D | 10 | 2 | 4 | 6 | 6 | 0 |
1997-98 | New Jersey Devils | D | 6 | 0 | 2 | 2 | 4 | 0 |
1998-99 | New Jersey Devils | D | 7 | 1 | 3 | 4 | 18 | -5 |
1999-00 | New Jersey Devils | D | 22 | 5 | 2 | 7 | 10 | 5 |
2000-01 | New Jersey Devils | D | 21 | 0 | 6 | 6 | 14 | 7 |
2001-02 | New Jersey Devils | D | 6 | 0 | 2 | 2 | 6 | -1 |
2002-03 | New Jersey Devils | D | 24 | 2 | 16 | 18 | 16 | 11 |
2003-04 | New Jersey Devils | D | 5 | 1 | 0 | 1 | 6 | -5 |
2005-06 | Mighty Ducks of Anaheim | D | 16 | 2 | 9 | 11 | 14 | 1 |
2006-07 | Anaheim Ducks | D | 21 | 3 | 8 | 11 | 26 | 2 |
2007-08 | Anaheim Ducks | D | 6 | 0 | 2 | 2 | 4 | -2 |
2008-09 | Anaheim Ducks | D | 13 | 3 | 7 | 10 | 11 | 0 |