Bernie Nicholls NHL Career Statistics
National Hockey League Contact Information |
|
Bernie Nicholls Info
Height: (in) 72
Weight: (lbs) 185
Birthdate: 1961-6-24
Birthplace: Haliburton, ON, Canada
NHL Debut: 1981
Retired: 1999
Bernie Nicholls Awards
Bernie Nicholls NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1981-82 | Los Angeles Kings | C | 22 | 14 | 18 | 32 | 27 | 2 |
1982-83 | Los Angeles Kings | C | 71 | 28 | 22 | 50 | 124 | -23 |
1983-84 | Los Angeles Kings | C | 78 | 41 | 54 | 95 | 83 | -21 |
1984-85 | Los Angeles Kings | C | 80 | 46 | 54 | 100 | 76 | -4 |
1985-86 | Los Angeles Kings | C | 80 | 36 | 61 | 97 | 78 | -5 |
1986-87 | Los Angeles Kings | C | 80 | 33 | 48 | 81 | 101 | -16 |
1987-88 | Los Angeles Kings | C | 65 | 32 | 46 | 78 | 114 | 2 |
1988-89 | Los Angeles Kings | C | 79 | 70 | 80 | 150 | 96 | 30 |
1989-90 | Los Angeles Kings | C | 47 | 27 | 48 | 75 | 66 | -6 |
1989-90 | New York Rangers | C | 32 | 12 | 25 | 37 | 20 | -3 |
1990-91 | New York Rangers | C | 71 | 25 | 48 | 73 | 96 | 5 |
1991-92 | New York Rangers | C | 1 | 0 | 0 | 0 | 0 | -1 |
1991-92 | Edmonton Oilers | C | 49 | 20 | 29 | 49 | 60 | 5 |
1992-93 | Edmonton Oilers | C | 46 | 8 | 32 | 40 | 40 | -16 |
1992-93 | New Jersey Devils | C | 23 | 5 | 15 | 20 | 40 | 3 |
1993-94 | New Jersey Devils | C | 61 | 19 | 27 | 46 | 86 | 24 |
1994-95 | Chicago Blackhawks | C | 48 | 22 | 29 | 51 | 32 | 4 |
1995-96 | Chicago Blackhawks | C | 59 | 19 | 41 | 60 | 60 | 11 |
1996-97 | San Jose Sharks | C | 65 | 12 | 33 | 45 | 63 | -21 |
1997-98 | San Jose Sharks | C | 60 | 6 | 22 | 28 | 26 | -4 |
1998-99 | San Jose Sharks | C | 10 | 0 | 2 | 2 | 4 | -4 |
Bernie Nicholls NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1981-82 | Los Angeles Kings | C | 10 | 4 | 0 | 4 | 23 | 0 |
1984-85 | Los Angeles Kings | C | 3 | 1 | 1 | 2 | 9 | -2 |
1986-87 | Los Angeles Kings | C | 5 | 2 | 5 | 7 | 6 | 1 |
1987-88 | Los Angeles Kings | C | 5 | 2 | 6 | 8 | 11 | -3 |
1988-89 | Los Angeles Kings | C | 11 | 7 | 9 | 16 | 12 | -2 |
1989-90 | New York Rangers | C | 10 | 7 | 5 | 12 | 16 | 1 |
1990-91 | New York Rangers | C | 5 | 4 | 3 | 7 | 8 | 0 |
1991-92 | Edmonton Oilers | C | 16 | 8 | 11 | 19 | 25 | 2 |
1992-93 | New Jersey Devils | C | 5 | 0 | 0 | 0 | 6 | -5 |
1993-94 | New Jersey Devils | C | 16 | 4 | 9 | 13 | 28 | 3 |
1994-95 | Chicago Blackhawks | C | 16 | 1 | 11 | 12 | 8 | 0 |
1995-96 | Chicago Blackhawks | C | 10 | 2 | 7 | 9 | 4 | 3 |
1997-98 | San Jose Sharks | C | 6 | 0 | 5 | 5 | 8 | -2 |