Kirk Muller NHL Career Statistics
National Hockey League Contact Information |
|
Kirk Muller Info
Height: (in) 72
Weight: (lbs) 205
Birthdate: 1966-2-8
Birthplace: Kingston, ON, Canada
NHL Debut: 1984
Retired: 2003
Kirk Muller Awards
Kirk Muller NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | New Jersey Devils | C | 80 | 17 | 37 | 54 | 69 | -31 |
1985-86 | New Jersey Devils | C | 77 | 25 | 41 | 66 | 45 | -20 |
1986-87 | New Jersey Devils | C | 79 | 26 | 50 | 76 | 75 | -7 |
1987-88 | New Jersey Devils | C | 80 | 37 | 57 | 94 | 114 | 19 |
1988-89 | New Jersey Devils | L | 80 | 31 | 43 | 74 | 119 | -23 |
1989-90 | New Jersey Devils | L | 80 | 30 | 56 | 86 | 74 | -1 |
1990-91 | New Jersey Devils | L | 80 | 19 | 51 | 70 | 76 | 1 |
1991-92 | Montreal Canadiens | L | 78 | 36 | 41 | 77 | 86 | 15 |
1992-93 | Montreal Canadiens | C | 80 | 37 | 57 | 94 | 77 | 8 |
1993-94 | Montreal Canadiens | C | 76 | 23 | 34 | 57 | 96 | -1 |
1994-95 | Montreal Canadiens | C | 33 | 8 | 11 | 19 | 33 | -21 |
1994-95 | New York Islanders | C | 12 | 3 | 5 | 8 | 14 | 3 |
1995-96 | New York Islanders | C | 15 | 4 | 3 | 7 | 15 | -10 |
1995-96 | Toronto Maple Leafs | C | 36 | 9 | 16 | 25 | 42 | -3 |
1996-97 | Toronto Maple Leafs | C | 66 | 20 | 17 | 37 | 85 | -23 |
1996-97 | Florida Panthers | C | 10 | 1 | 2 | 3 | 4 | -2 |
1997-98 | Florida Panthers | C | 70 | 8 | 21 | 29 | 54 | -14 |
1998-99 | Florida Panthers | L | 82 | 4 | 11 | 15 | 49 | -11 |
1999-00 | Dallas Stars | C | 47 | 7 | 15 | 22 | 24 | -3 |
2000-01 | Dallas Stars | C | 55 | 1 | 9 | 10 | 26 | -4 |
2001-02 | Dallas Stars | L | 78 | 10 | 20 | 30 | 28 | -12 |
2002-03 | Dallas Stars | L | 55 | 1 | 5 | 6 | 18 | -6 |
Kirk Muller NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | New Jersey Devils | C | 20 | 4 | 8 | 12 | 37 | -10 |
1989-90 | New Jersey Devils | L | 6 | 1 | 3 | 4 | 11 | -2 |
1990-91 | New Jersey Devils | L | 7 | 0 | 2 | 2 | 10 | -3 |
1991-92 | Montreal Canadiens | L | 11 | 4 | 3 | 7 | 31 | -1 |
1992-93 | Montreal Canadiens | C | 20 | 10 | 7 | 17 | 18 | 4 |
1993-94 | Montreal Canadiens | C | 7 | 6 | 2 | 8 | 4 | 0 |
1995-96 | Toronto Maple Leafs | C | 6 | 3 | 2 | 5 | 0 | -1 |
1996-97 | Florida Panthers | C | 5 | 1 | 2 | 3 | 4 | -3 |
1999-00 | Dallas Stars | C | 23 | 2 | 3 | 5 | 18 | -2 |
2000-01 | Dallas Stars | C | 10 | 1 | 3 | 4 | 12 | 0 |
2002-03 | Dallas Stars | L | 12 | 1 | 1 | 2 | 8 | 0 |