Mike Modano NHL Career Statistics
National Hockey League Contact Information |
|
Mike Modano Info
Height: (in) 75
Weight: (lbs) 210
Birthdate: 1970-6-7
Birthplace: Livonia, MI, USA
NHL Debut: 1988
Retired: 2011
Mike Modano Awards
1989-90 | NHL All-Rookie Team |
1999-00 | NHL All-Star Second Team |
Mike Modano NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Minnesota North Stars | C | 0 | 0 | 0 | 0 | 0 | 0 |
1989-90 | Minnesota North Stars | R | 80 | 29 | 46 | 75 | 63 | -7 |
1990-91 | Minnesota North Stars | R | 79 | 28 | 36 | 64 | 65 | 2 |
1991-92 | Minnesota North Stars | R | 76 | 33 | 44 | 77 | 46 | -9 |
1992-93 | Minnesota North Stars | C | 82 | 33 | 60 | 93 | 83 | -7 |
1993-94 | Dallas Stars | C | 76 | 50 | 43 | 93 | 54 | -8 |
1994-95 | Dallas Stars | C | 30 | 12 | 17 | 29 | 8 | 7 |
1995-96 | Dallas Stars | C | 78 | 36 | 45 | 81 | 63 | -12 |
1996-97 | Dallas Stars | C | 80 | 35 | 48 | 83 | 42 | 43 |
1997-98 | Dallas Stars | C | 52 | 21 | 38 | 59 | 32 | 25 |
1998-99 | Dallas Stars | C | 77 | 34 | 47 | 81 | 44 | 29 |
1999-00 | Dallas Stars | C | 77 | 38 | 43 | 81 | 48 | 0 |
2000-01 | Dallas Stars | C | 81 | 33 | 51 | 84 | 52 | 26 |
2001-02 | Dallas Stars | C | 78 | 34 | 43 | 77 | 38 | 14 |
2002-03 | Dallas Stars | C | 79 | 28 | 57 | 85 | 30 | 34 |
2003-04 | Dallas Stars | C | 76 | 14 | 30 | 44 | 46 | -21 |
2005-06 | Dallas Stars | C | 78 | 27 | 50 | 77 | 58 | 23 |
2006-07 | Dallas Stars | C | 59 | 22 | 21 | 43 | 34 | 9 |
2007-08 | Dallas Stars | C | 82 | 21 | 36 | 57 | 48 | -11 |
2008-09 | Dallas Stars | C | 80 | 15 | 31 | 46 | 46 | -13 |
2009-10 | Dallas Stars | C | 59 | 14 | 16 | 30 | 22 | -6 |
2010-11 | Detroit Red Wings | C | 40 | 4 | 11 | 15 | 8 | -4 |
Mike Modano NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Minnesota North Stars | C | 2 | 0 | 0 | 0 | 0 | -2 |
1989-90 | Minnesota North Stars | R | 7 | 1 | 1 | 2 | 12 | -3 |
1990-91 | Minnesota North Stars | R | 23 | 8 | 12 | 20 | 16 | -3 |
1991-92 | Minnesota North Stars | R | 7 | 3 | 2 | 5 | 4 | -2 |
1993-94 | Dallas Stars | C | 9 | 7 | 3 | 10 | 16 | -2 |
1996-97 | Dallas Stars | C | 7 | 4 | 1 | 5 | 0 | 2 |
1997-98 | Dallas Stars | C | 17 | 4 | 10 | 14 | 12 | 4 |
1998-99 | Dallas Stars | C | 23 | 5 | 18 | 23 | 16 | 6 |
1999-00 | Dallas Stars | C | 23 | 10 | 13 | 23 | 10 | 3 |
2000-01 | Dallas Stars | C | 9 | 3 | 4 | 7 | 0 | 1 |
2002-03 | Dallas Stars | C | 12 | 5 | 10 | 15 | 4 | 2 |
2003-04 | Dallas Stars | C | 5 | 1 | 2 | 3 | 8 | -4 |
2005-06 | Dallas Stars | C | 5 | 1 | 3 | 4 | 4 | 0 |
2006-07 | Dallas Stars | C | 7 | 1 | 1 | 2 | 4 | 0 |
2007-08 | Dallas Stars | C | 18 | 5 | 7 | 12 | 22 | -3 |
2010-11 | Detroit Red Wings | C | 2 | 0 | 1 | 1 | 0 | 1 |