Evgeni Malkin NHL Career Statistics
National Hockey League Contact Information |
|
Evgeni Malkin Info
Height: (in) 75
Weight: (lbs) 195
Birthdate: 1986-7-31
Birthplace: Magnitogorsk, , Russia
NHL Debut: 2006
Retired: 2022
Evgeni Malkin Awards
2006-07 | NHL All-Rookie Team |
2006-07 | Calder Memorial Trophy |
2007-08 | NHL All-Star Team |
2008-09 | Art Ross Trophy |
2008-09 | Conn Smythe Trophy |
2008-09 | NHL All-Star Team |
2011-12 | Art Ross Trophy |
2011-12 | NHL All-Star Team |
2011-12 | Hart Memorial Trophy |
2011-12 | |
2011-12 | Ted Lindsay Award |
Evgeni Malkin NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2006-07 | Pittsburgh Penguins | L | 78 | 33 | 52 | 85 | 80 | 2 |
2007-08 | Pittsburgh Penguins | C | 82 | 47 | 59 | 106 | 78 | 16 |
2008-09 | Pittsburgh Penguins | C | 82 | 35 | 78 | 113 | 80 | 17 |
2009-10 | Pittsburgh Penguins | C | 67 | 28 | 49 | 77 | 100 | -6 |
2010-11 | Pittsburgh Penguins | C | 43 | 15 | 22 | 37 | 18 | -4 |
2011-12 | Pittsburgh Penguins | C | 75 | 50 | 59 | 109 | 70 | 18 |
2012-13 | Pittsburgh Penguins | C | 31 | 9 | 24 | 33 | 36 | 5 |
2013-14 | Pittsburgh Penguins | C | 60 | 23 | 49 | 72 | 62 | 10 |
2014-15 | Pittsburgh Penguins | C | 69 | 28 | 42 | 70 | 60 | -2 |
2015-16 | Pittsburgh Penguins | C | 57 | 27 | 31 | 58 | 65 | 1 |
2016-17 | Pittsburgh Penguins | C | 62 | 33 | 39 | 72 | 77 | 18 |
2017-18 | Pittsburgh Penguins | C | 78 | 42 | 56 | 98 | 87 | 16 |
2018-19 | Pittsburgh Penguins | C | 68 | 21 | 51 | 72 | 89 | -25 |
2019-20 | Pittsburgh Penguins | C | 55 | 25 | 49 | 74 | 58 | 7 |
2020-21 | Pittsburgh Penguins | C | 33 | 8 | 20 | 28 | 24 | -4 |
2021-22 | Pittsburgh Penguins | C | 41 | 20 | 22 | 42 | 24 | -10 |
Evgeni Malkin NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 2006-07 | Pittsburgh Penguins | L | 5 | 0 | 4 | 4 | 8 | -1 |
2007-08 | Pittsburgh Penguins | C | 20 | 10 | 12 | 22 | 24 | 3 |
2008-09 | Pittsburgh Penguins | C | 24 | 14 | 22 | 36 | 51 | 3 |
2009-10 | Pittsburgh Penguins | C | 13 | 5 | 6 | 11 | 6 | 0 |
2011-12 | Pittsburgh Penguins | C | 6 | 3 | 5 | 8 | 6 | -1 |
2012-13 | Pittsburgh Penguins | C | 15 | 4 | 12 | 16 | 26 | -2 |
2013-14 | Pittsburgh Penguins | C | 13 | 6 | 8 | 14 | 8 | 6 |
2014-15 | Pittsburgh Penguins | C | 5 | 0 | 0 | 0 | 0 | -1 |
2015-16 | Pittsburgh Penguins | C | 23 | 6 | 12 | 18 | 18 | 1 |
2016-17 | Pittsburgh Penguins | C | 25 | 10 | 18 | 28 | 53 | 9 |
2017-18 | Pittsburgh Penguins | C | 9 | 4 | 4 | 8 | 16 | -7 |
2018-19 | Pittsburgh Penguins | C | 4 | 1 | 2 | 3 | 6 | -1 |
2019-20 | Pittsburgh Penguins | C | 4 | 0 | 1 | 1 | 6 | -3 |
2020-21 | Pittsburgh Penguins | C | 4 | 1 | 4 | 5 | 8 | -2 |
2021-22 | Pittsburgh Penguins | C | 7 | 3 | 3 | 6 | 6 | 2 |