Trevor Linden NHL Career Statistics
National Hockey League Contact Information |
|
Trevor Linden Info
Height: (in) 76
Weight: (lbs) 215
Birthdate: 1970-4-11
Birthplace: Medicine Hat, AB, Canada
NHL Debut: 1988
Retired: 2008
Trevor Linden Awards
1988-89 | NHL All-Rookie Team |
1996-97 | King Clancy Memorial Trophy |
2007-08 |
Trevor Linden NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Vancouver Canucks | R | 80 | 30 | 29 | 59 | 41 | -10 |
1989-90 | Vancouver Canucks | R | 73 | 21 | 30 | 51 | 43 | -17 |
1990-91 | Vancouver Canucks | R | 80 | 33 | 37 | 70 | 65 | -25 |
1991-92 | Vancouver Canucks | R | 80 | 31 | 44 | 75 | 101 | 3 |
1992-93 | Vancouver Canucks | R | 84 | 33 | 39 | 72 | 64 | 19 |
1993-94 | Vancouver Canucks | R | 84 | 32 | 29 | 61 | 73 | 6 |
1994-95 | Vancouver Canucks | C | 48 | 18 | 22 | 40 | 40 | -5 |
1995-96 | Vancouver Canucks | C | 82 | 33 | 47 | 80 | 42 | 6 |
1996-97 | Vancouver Canucks | C | 49 | 9 | 31 | 40 | 27 | 5 |
1997-98 | Vancouver Canucks | R | 42 | 7 | 14 | 21 | 49 | -13 |
1997-98 | New York Islanders | R | 25 | 10 | 7 | 17 | 33 | -1 |
1998-99 | New York Islanders | C | 82 | 18 | 29 | 47 | 32 | -14 |
1999-00 | Montreal Canadiens | C | 50 | 13 | 17 | 30 | 34 | -3 |
2000-01 | Montreal Canadiens | C | 57 | 12 | 21 | 33 | 52 | -2 |
2000-01 | Washington Capitals | C | 12 | 3 | 1 | 4 | 8 | 2 |
2001-02 | Washington Capitals | C | 16 | 1 | 2 | 3 | 6 | -2 |
2001-02 | Vancouver Canucks | C | 64 | 12 | 22 | 34 | 65 | -3 |
2002-03 | Vancouver Canucks | C | 71 | 19 | 22 | 41 | 30 | -1 |
2003-04 | Vancouver Canucks | C | 82 | 14 | 22 | 36 | 26 | -6 |
2005-06 | Vancouver Canucks | C | 82 | 7 | 9 | 16 | 15 | 3 |
2006-07 | Vancouver Canucks | C | 80 | 12 | 13 | 25 | 34 | -6 |
2007-08 | Vancouver Canucks | C | 59 | 7 | 5 | 12 | 15 | 0 |
Trevor Linden NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Vancouver Canucks | R | 7 | 3 | 4 | 7 | 8 | -1 |
1990-91 | Vancouver Canucks | R | 6 | 0 | 7 | 7 | 2 | 3 |
1991-92 | Vancouver Canucks | R | 13 | 4 | 8 | 12 | 6 | 5 |
1992-93 | Vancouver Canucks | R | 12 | 5 | 8 | 13 | 16 | 4 |
1993-94 | Vancouver Canucks | R | 24 | 12 | 13 | 25 | 18 | 3 |
1994-95 | Vancouver Canucks | C | 11 | 2 | 6 | 8 | 12 | -1 |
1995-96 | Vancouver Canucks | C | 6 | 4 | 4 | 8 | 6 | -1 |
2000-01 | Washington Capitals | C | 6 | 0 | 4 | 4 | 14 | -3 |
2001-02 | Vancouver Canucks | C | 6 | 1 | 4 | 5 | 0 | 1 |
2002-03 | Vancouver Canucks | C | 14 | 1 | 2 | 3 | 10 | -4 |
2003-04 | Vancouver Canucks | C | 7 | 0 | 0 | 0 | 6 | -3 |
2006-07 | Vancouver Canucks | C | 12 | 2 | 5 | 7 | 6 | 4 |