Mario Lemieux NHL Career Statistics
National Hockey League Contact Information |
|
Mario Lemieux Info
Height: (in) 76
Weight: (lbs) 230
Birthdate: 1965-10-5
Birthplace: Montreal, QC, Canada
NHL Debut: 1984
Retired: 2006
Mario Lemieux Awards
1984-85 | NHL All-Rookie Team |
1984-85 | Calder Memorial Trophy |
1985-86 | Ted Lindsay Award |
1985-86 | NHL All-Star Second Team |
1986-87 | NHL All-Star Second Team |
1987-88 | Art Ross Trophy |
1987-88 | NHL All-Star Team |
1987-88 | Hart Memorial Trophy |
1987-88 | Ted Lindsay Award |
1988-89 | Art Ross Trophy |
1988-89 | NHL All-Star Team |
1990-91 | Conn Smythe Trophy |
1991-92 | Art Ross Trophy |
1991-92 | Conn Smythe Trophy |
1991-92 | NHL All-Star Second Team |
1992-93 | Art Ross Trophy |
1992-93 | NHL All-Star Team |
1992-93 | Hart Memorial Trophy |
1992-93 | Bill Masterton Memorial Trophy |
1992-93 | Ted Lindsay Award |
1992-93 | Plus-Minus Award |
1995-96 | Art Ross Trophy |
1995-96 | NHL All-Star Team |
1995-96 | Hart Memorial Trophy |
1995-96 | Ted Lindsay Award |
1996-97 | Art Ross Trophy |
1996-97 | NHL All-Star Team |
2000-01 | NHL All-Star Second Team |
Mario Lemieux NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1984-85 | Pittsburgh Penguins | C | 73 | 43 | 57 | 100 | 54 | -35 |
1985-86 | Pittsburgh Penguins | C | 79 | 48 | 93 | 141 | 43 | -6 |
1986-87 | Pittsburgh Penguins | C | 63 | 54 | 53 | 107 | 57 | 13 |
1987-88 | Pittsburgh Penguins | C | 77 | 70 | 98 | 168 | 92 | 23 |
1988-89 | Pittsburgh Penguins | C | 76 | 85 | 114 | 199 | 100 | 41 |
1989-90 | Pittsburgh Penguins | C | 59 | 45 | 78 | 123 | 78 | -18 |
1990-91 | Pittsburgh Penguins | C | 26 | 19 | 26 | 45 | 30 | 8 |
1991-92 | Pittsburgh Penguins | C | 64 | 44 | 87 | 131 | 94 | 27 |
1992-93 | Pittsburgh Penguins | C | 60 | 69 | 91 | 160 | 38 | 55 |
1993-94 | Pittsburgh Penguins | C | 22 | 17 | 20 | 37 | 32 | -2 |
1995-96 | Pittsburgh Penguins | C | 70 | 69 | 92 | 161 | 54 | 10 |
1996-97 | Pittsburgh Penguins | L | 76 | 50 | 72 | 122 | 65 | 27 |
2000-01 | Pittsburgh Penguins | C | 43 | 35 | 41 | 76 | 18 | 15 |
2001-02 | Pittsburgh Penguins | C | 24 | 6 | 25 | 31 | 14 | 0 |
2002-03 | Pittsburgh Penguins | C | 67 | 28 | 63 | 91 | 43 | -25 |
2003-04 | Pittsburgh Penguins | C | 10 | 1 | 8 | 9 | 6 | -2 |
2005-06 | Pittsburgh Penguins | C | 26 | 7 | 15 | 22 | 16 | -16 |
Mario Lemieux NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Pittsburgh Penguins | C | 11 | 12 | 7 | 19 | 16 | -1 |
1990-91 | Pittsburgh Penguins | C | 23 | 16 | 28 | 44 | 16 | 14 |
1991-92 | Pittsburgh Penguins | C | 15 | 16 | 18 | 34 | 2 | 6 |
1992-93 | Pittsburgh Penguins | C | 11 | 8 | 10 | 18 | 10 | 2 |
1993-94 | Pittsburgh Penguins | C | 6 | 4 | 3 | 7 | 2 | -4 |
1995-96 | Pittsburgh Penguins | C | 18 | 11 | 16 | 27 | 33 | 3 |
1996-97 | Pittsburgh Penguins | L | 5 | 3 | 3 | 6 | 4 | -4 |
2000-01 | Pittsburgh Penguins | C | 18 | 6 | 11 | 17 | 4 | 4 |