Claude Lemieux NHL Career Statistics
National Hockey League Contact Information |
|
Claude Lemieux Info
Height: (in) 73
Weight: (lbs) 227
Birthdate: 1965-7-16
Birthplace: Buckingham, QC, Canada
NHL Debut: 1983
Retired: 2009
Claude Lemieux Awards
1994-95 | Conn Smythe Trophy |
Claude Lemieux NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1983-84 | Montreal Canadiens | R | 8 | 1 | 1 | 2 | 12 | -2 |
1984-85 | Montreal Canadiens | R | 1 | 0 | 1 | 1 | 7 | 1 |
1985-86 | Montreal Canadiens | R | 10 | 1 | 2 | 3 | 22 | -6 |
1986-87 | Montreal Canadiens | R | 76 | 27 | 26 | 53 | 156 | 0 |
1987-88 | Montreal Canadiens | R | 78 | 31 | 30 | 61 | 137 | 16 |
1988-89 | Montreal Canadiens | R | 69 | 29 | 22 | 51 | 136 | 14 |
1989-90 | Montreal Canadiens | R | 39 | 8 | 10 | 18 | 106 | -8 |
1990-91 | New Jersey Devils | R | 78 | 30 | 17 | 47 | 105 | -8 |
1991-92 | New Jersey Devils | R | 74 | 41 | 27 | 68 | 109 | 9 |
1992-93 | New Jersey Devils | R | 77 | 30 | 51 | 81 | 155 | 3 |
1993-94 | New Jersey Devils | R | 79 | 18 | 26 | 44 | 86 | 13 |
1994-95 | New Jersey Devils | L | 45 | 6 | 13 | 19 | 86 | 2 |
1995-96 | Colorado Avalanche | R | 79 | 39 | 32 | 71 | 117 | 14 |
1996-97 | Colorado Avalanche | R | 45 | 11 | 17 | 28 | 43 | -4 |
1997-98 | Colorado Avalanche | R | 78 | 26 | 27 | 53 | 115 | -7 |
1998-99 | Colorado Avalanche | R | 82 | 27 | 24 | 51 | 102 | 0 |
1999-00 | Colorado Avalanche | R | 13 | 3 | 6 | 9 | 4 | 0 |
1999-00 | New Jersey Devils | R | 70 | 17 | 21 | 38 | 86 | -3 |
2000-01 | Phoenix Coyotes | R | 46 | 10 | 16 | 26 | 58 | 1 |
2001-02 | Phoenix Coyotes | R | 82 | 16 | 25 | 41 | 70 | -5 |
2002-03 | Phoenix Coyotes | R | 36 | 6 | 8 | 14 | 30 | -3 |
2002-03 | Dallas Stars | R | 32 | 2 | 4 | 6 | 14 | -9 |
2008-09 | San Jose Sharks | R | 18 | 0 | 1 | 1 | 21 | -5 |
Claude Lemieux NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Montreal Canadiens | R | 20 | 10 | 5 | 15 | 68 | 1 |
1986-87 | Montreal Canadiens | R | 17 | 4 | 9 | 13 | 41 | 7 |
1987-88 | Montreal Canadiens | R | 11 | 3 | 2 | 5 | 20 | -2 |
1988-89 | Montreal Canadiens | R | 18 | 4 | 3 | 7 | 58 | 0 |
1989-90 | Montreal Canadiens | R | 11 | 1 | 3 | 4 | 38 | 2 |
1990-91 | New Jersey Devils | R | 7 | 4 | 0 | 4 | 34 | -3 |
1991-92 | New Jersey Devils | R | 7 | 4 | 3 | 7 | 26 | 1 |
1992-93 | New Jersey Devils | R | 5 | 2 | 0 | 2 | 19 | -3 |
1993-94 | New Jersey Devils | R | 20 | 7 | 11 | 18 | 44 | 4 |
1994-95 | New Jersey Devils | L | 20 | 13 | 3 | 16 | 20 | 12 |
1995-96 | Colorado Avalanche | R | 19 | 5 | 7 | 12 | 55 | 5 |
1996-97 | Colorado Avalanche | R | 17 | 13 | 10 | 23 | 32 | 7 |
1997-98 | Colorado Avalanche | R | 7 | 3 | 3 | 6 | 8 | 2 |
1998-99 | Colorado Avalanche | R | 19 | 3 | 11 | 14 | 26 | 5 |
1999-00 | New Jersey Devils | R | 23 | 4 | 6 | 10 | 28 | 7 |
2001-02 | Phoenix Coyotes | R | 5 | 0 | 0 | 0 | 2 | -2 |
2002-03 | Dallas Stars | R | 7 | 0 | 1 | 1 | 10 | -1 |
2008-09 | San Jose Sharks | R | 1 | 0 | 0 | 0 | 0 | 0 |