John LeClair NHL Career Statistics
National Hockey League Contact Information |
|
John LeClair Info
Height: (in) 75
Weight: (lbs) 226
Birthdate: 1969-7-5
Birthplace: St. Albans, VT, USA
NHL Debut: 1990
Retired: 2007
John LeClair Awards
1994-95 | NHL All-Star Team |
1995-96 | NHL All-Star Second Team |
1996-97 | Plus-Minus Award |
1996-97 | NHL All-Star Second Team |
1997-98 | NHL All-Star Team |
1998-99 | Plus-Minus Award |
1998-99 | NHL All-Star Second Team |
John LeClair NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Montreal Canadiens | C | 10 | 2 | 5 | 7 | 2 | 1 |
1991-92 | Montreal Canadiens | C | 59 | 8 | 11 | 19 | 14 | 5 |
1992-93 | Montreal Canadiens | L | 72 | 19 | 25 | 44 | 33 | 11 |
1993-94 | Montreal Canadiens | L | 74 | 19 | 24 | 43 | 32 | 17 |
1994-95 | Montreal Canadiens | L | 9 | 1 | 4 | 5 | 10 | -1 |
1994-95 | Philadelphia Flyers | L | 37 | 25 | 24 | 49 | 20 | 21 |
1995-96 | Philadelphia Flyers | L | 82 | 51 | 46 | 97 | 64 | 21 |
1996-97 | Philadelphia Flyers | L | 82 | 50 | 47 | 97 | 58 | 44 |
1997-98 | Philadelphia Flyers | L | 82 | 51 | 36 | 87 | 32 | 30 |
1998-99 | Philadelphia Flyers | L | 76 | 43 | 47 | 90 | 30 | 36 |
1999-00 | Philadelphia Flyers | L | 82 | 40 | 37 | 77 | 36 | 8 |
2000-01 | Philadelphia Flyers | L | 16 | 7 | 5 | 12 | 0 | 2 |
2001-02 | Philadelphia Flyers | L | 82 | 25 | 26 | 51 | 30 | 5 |
2002-03 | Philadelphia Flyers | L | 35 | 18 | 10 | 28 | 16 | 10 |
2003-04 | Philadelphia Flyers | L | 75 | 23 | 32 | 55 | 51 | 20 |
2005-06 | Pittsburgh Penguins | L | 73 | 22 | 29 | 51 | 61 | -24 |
2006-07 | Pittsburgh Penguins | L | 21 | 2 | 5 | 7 | 12 | -2 |
John LeClair NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1990-91 | Montreal Canadiens | C | 3 | 0 | 0 | 0 | 0 | 2 |
1991-92 | Montreal Canadiens | C | 8 | 1 | 1 | 2 | 4 | -2 |
1992-93 | Montreal Canadiens | L | 20 | 4 | 6 | 10 | 14 | 2 |
1993-94 | Montreal Canadiens | L | 7 | 2 | 1 | 3 | 8 | -1 |
1994-95 | Philadelphia Flyers | L | 15 | 5 | 7 | 12 | 4 | 7 |
1995-96 | Philadelphia Flyers | L | 11 | 6 | 5 | 11 | 6 | 3 |
1996-97 | Philadelphia Flyers | L | 19 | 9 | 12 | 21 | 10 | 5 |
1997-98 | Philadelphia Flyers | L | 5 | 1 | 1 | 2 | 8 | -4 |
1998-99 | Philadelphia Flyers | L | 6 | 3 | 0 | 3 | 12 | 0 |
1999-00 | Philadelphia Flyers | L | 18 | 6 | 7 | 13 | 6 | 3 |
2000-01 | Philadelphia Flyers | L | 6 | 1 | 2 | 3 | 2 | -2 |
2001-02 | Philadelphia Flyers | L | 5 | 0 | 0 | 0 | 2 | -2 |
2002-03 | Philadelphia Flyers | L | 13 | 2 | 3 | 5 | 10 | 5 |
2003-04 | Philadelphia Flyers | L | 18 | 2 | 2 | 4 | 8 | 2 |