Guy Lafleur NHL Career Statistics
National Hockey League Contact Information |
|
Guy Lafleur Info
Height: (in) 72
Weight: (lbs) 185
Birthdate: 1951-9-20
Birthplace: Thurso, QC, Canada
NHL Debut: 1971
Retired: 1991
Guy Lafleur Awards
1974-75 | NHL All-Star Team |
1975-76 | Art Ross Trophy |
1975-76 | NHL All-Star Team |
1975-76 | Ted Lindsay Award |
1976-77 | Art Ross Trophy |
1976-77 | Conn Smythe Trophy |
1976-77 | NHL All-Star Team |
1976-77 | Hart Memorial Trophy |
1976-77 | Ted Lindsay Award |
1977-78 | Art Ross Trophy |
1977-78 | NHL All-Star Team |
1977-78 | Hart Memorial Trophy |
1977-78 | Ted Lindsay Award |
1978-79 | NHL All-Star Team |
1979-80 | NHL All-Star Team |
Guy Lafleur NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1971-72 | Montreal Canadiens | R | 73 | 29 | 35 | 64 | 48 | 27 |
1972-73 | Montreal Canadiens | R | 69 | 28 | 27 | 55 | 51 | 16 |
1973-74 | Montreal Canadiens | R | 73 | 21 | 35 | 56 | 29 | 10 |
1974-75 | Montreal Canadiens | R | 70 | 53 | 66 | 119 | 37 | 52 |
1975-76 | Montreal Canadiens | R | 80 | 56 | 69 | 125 | 36 | 68 |
1976-77 | Montreal Canadiens | R | 80 | 56 | 80 | 136 | 20 | 89 |
1977-78 | Montreal Canadiens | R | 78 | 60 | 72 | 132 | 26 | 73 |
1978-79 | Montreal Canadiens | R | 80 | 52 | 77 | 129 | 28 | 56 |
1979-80 | Montreal Canadiens | R | 74 | 50 | 75 | 125 | 12 | 40 |
1980-81 | Montreal Canadiens | R | 51 | 27 | 43 | 70 | 29 | 24 |
1981-82 | Montreal Canadiens | R | 66 | 27 | 57 | 84 | 24 | 33 |
1982-83 | Montreal Canadiens | R | 68 | 27 | 49 | 76 | 12 | 6 |
1983-84 | Montreal Canadiens | R | 80 | 30 | 40 | 70 | 19 | -14 |
1984-85 | Montreal Canadiens | R | 19 | 2 | 3 | 5 | 10 | -3 |
1988-89 | New York Rangers | R | 67 | 18 | 27 | 45 | 12 | 1 |
1989-90 | Quebec Nordiques | R | 39 | 12 | 22 | 34 | 4 | -15 |
1990-91 | Quebec Nordiques | R | 59 | 12 | 16 | 28 | 2 | -10 |
Guy Lafleur NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1971-72 | Montreal Canadiens | R | 6 | 1 | 4 | 5 | 2 | 0 |
1972-73 | Montreal Canadiens | R | 17 | 3 | 5 | 8 | 9 | 0 |
1973-74 | Montreal Canadiens | R | 6 | 0 | 1 | 1 | 4 | 0 |
1974-75 | Montreal Canadiens | R | 11 | 12 | 7 | 19 | 15 | 0 |
1975-76 | Montreal Canadiens | R | 13 | 7 | 10 | 17 | 2 | 0 |
1976-77 | Montreal Canadiens | R | 14 | 9 | 17 | 26 | 6 | 0 |
1977-78 | Montreal Canadiens | R | 15 | 10 | 11 | 21 | 16 | 0 |
1978-79 | Montreal Canadiens | R | 16 | 10 | 13 | 23 | 0 | 0 |
1979-80 | Montreal Canadiens | R | 3 | 3 | 1 | 4 | 0 | 0 |
1980-81 | Montreal Canadiens | R | 3 | 0 | 1 | 1 | 2 | 0 |
1981-82 | Montreal Canadiens | R | 5 | 2 | 1 | 3 | 4 | 0 |
1982-83 | Montreal Canadiens | R | 3 | 0 | 2 | 2 | 2 | 0 |
1983-84 | Montreal Canadiens | R | 12 | 0 | 3 | 3 | 5 | 1 |
1988-89 | New York Rangers | R | 4 | 1 | 0 | 1 | 0 | -3 |