Jari Kurri NHL Career Statistics
National Hockey League Contact Information |
|
Jari Kurri Info
Height: (in) 72
Weight: (lbs) 194
Birthdate: 1960-5-18
Birthplace: Helsinki, , Finland
NHL Debut: 1980
Retired: 1998
Jari Kurri Awards
1983-84 | NHL All-Star Second Team |
1984-85 | NHL All-Star Team |
1984-85 | Lady Byng Memorial Trophy |
1985-86 | NHL All-Star Second Team |
1986-87 | NHL All-Star Team |
1988-89 | NHL All-Star Second Team |
Jari Kurri NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1980-81 | Edmonton Oilers | L | 75 | 32 | 43 | 75 | 40 | 26 |
1981-82 | Edmonton Oilers | L | 71 | 32 | 54 | 86 | 32 | 38 |
1982-83 | Edmonton Oilers | R | 80 | 45 | 59 | 104 | 22 | 47 |
1983-84 | Edmonton Oilers | R | 64 | 52 | 61 | 113 | 14 | 38 |
1984-85 | Edmonton Oilers | R | 73 | 71 | 64 | 135 | 30 | 76 |
1985-86 | Edmonton Oilers | R | 78 | 68 | 63 | 131 | 22 | 45 |
1986-87 | Edmonton Oilers | R | 79 | 54 | 54 | 108 | 41 | 35 |
1987-88 | Edmonton Oilers | R | 80 | 43 | 53 | 96 | 30 | 25 |
1988-89 | Edmonton Oilers | R | 76 | 44 | 58 | 102 | 69 | 19 |
1989-90 | Edmonton Oilers | R | 78 | 33 | 60 | 93 | 48 | 18 |
1991-92 | Los Angeles Kings | R | 73 | 23 | 37 | 60 | 24 | -24 |
1992-93 | Los Angeles Kings | R | 82 | 27 | 60 | 87 | 38 | 19 |
1993-94 | Los Angeles Kings | R | 81 | 31 | 46 | 77 | 48 | -24 |
1994-95 | Los Angeles Kings | R | 38 | 10 | 19 | 29 | 24 | -17 |
1995-96 | Los Angeles Kings | R | 57 | 17 | 23 | 40 | 37 | -12 |
1995-96 | New York Rangers | R | 14 | 1 | 4 | 5 | 2 | -4 |
1996-97 | Mighty Ducks of Anaheim | R | 82 | 13 | 22 | 35 | 12 | -13 |
1997-98 | Colorado Avalanche | C | 70 | 5 | 17 | 22 | 12 | 6 |
Jari Kurri NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1980-81 | Edmonton Oilers | L | 9 | 5 | 7 | 12 | 4 | 0 |
1981-82 | Edmonton Oilers | L | 5 | 2 | 5 | 7 | 10 | 0 |
1982-83 | Edmonton Oilers | R | 16 | 8 | 15 | 23 | 8 | 0 |
1983-84 | Edmonton Oilers | R | 19 | 14 | 14 | 28 | 13 | 9 |
1984-85 | Edmonton Oilers | R | 18 | 19 | 12 | 31 | 6 | 24 |
1985-86 | Edmonton Oilers | R | 10 | 2 | 10 | 12 | 4 | 1 |
1986-87 | Edmonton Oilers | R | 21 | 15 | 10 | 25 | 20 | 11 |
1987-88 | Edmonton Oilers | R | 19 | 14 | 17 | 31 | 12 | 15 |
1988-89 | Edmonton Oilers | R | 7 | 3 | 5 | 8 | 6 | -2 |
1989-90 | Edmonton Oilers | R | 22 | 10 | 15 | 25 | 18 | 13 |
1991-92 | Los Angeles Kings | R | 4 | 1 | 2 | 3 | 4 | 1 |
1992-93 | Los Angeles Kings | R | 24 | 9 | 8 | 17 | 12 | 2 |
1995-96 | New York Rangers | R | 11 | 3 | 5 | 8 | 2 | -2 |
1996-97 | Mighty Ducks of Anaheim | R | 11 | 1 | 2 | 3 | 4 | 2 |
1997-98 | Colorado Avalanche | C | 4 | 0 | 0 | 0 | 0 | -1 |