Ted Kennedy NHL Career Statistics
National Hockey League Contact Information |
|
Ted Kennedy Info
Height: (in) 71
Weight: (lbs) 175
Birthdate: 1925-12-12
Birthplace: Humberstone, ON, Canada
NHL Debut: 1942
Retired: 1957
Ted Kennedy Awards
1949-50 | NHL All-Star Second Team |
1950-51 | NHL All-Star Second Team |
1953-54 | NHL All-Star Second Team |
1954-55 | Hart Memorial Trophy |
Ted Kennedy NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1942-43 | Toronto Maple Leafs | C | 2 | 0 | 1 | 1 | 0 | 0 |
1943-44 | Toronto Maple Leafs | C | 49 | 26 | 23 | 49 | 2 | 0 |
1944-45 | Toronto Maple Leafs | C | 49 | 29 | 25 | 54 | 14 | 0 |
1945-46 | Toronto Maple Leafs | C | 21 | 3 | 2 | 5 | 4 | 0 |
1946-47 | Toronto Maple Leafs | C | 60 | 28 | 32 | 60 | 27 | 0 |
1947-48 | Toronto Maple Leafs | C | 60 | 25 | 21 | 46 | 32 | 0 |
1948-49 | Toronto Maple Leafs | C | 59 | 18 | 21 | 39 | 25 | 0 |
1949-50 | Toronto Maple Leafs | C | 53 | 20 | 24 | 44 | 34 | 0 |
1950-51 | Toronto Maple Leafs | C | 63 | 18 | 43 | 61 | 32 | 0 |
1951-52 | Toronto Maple Leafs | C | 70 | 19 | 33 | 52 | 33 | 0 |
1952-53 | Toronto Maple Leafs | C | 43 | 14 | 23 | 37 | 42 | 0 |
1953-54 | Toronto Maple Leafs | C | 67 | 15 | 23 | 38 | 78 | 0 |
1954-55 | Toronto Maple Leafs | C | 70 | 10 | 42 | 52 | 74 | 0 |
1956-57 | Toronto Maple Leafs | C | 30 | 6 | 16 | 22 | 35 | 0 |
Ted Kennedy NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1943-44 | Toronto Maple Leafs | C | 5 | 1 | 1 | 2 | 4 | 0 |
1944-45 | Toronto Maple Leafs | C | 13 | 7 | 2 | 9 | 2 | 0 |
1946-47 | Toronto Maple Leafs | C | 11 | 4 | 5 | 9 | 4 | 0 |
1947-48 | Toronto Maple Leafs | C | 9 | 8 | 6 | 14 | 0 | 0 |
1948-49 | Toronto Maple Leafs | C | 9 | 2 | 6 | 8 | 2 | 0 |
1949-50 | Toronto Maple Leafs | C | 7 | 1 | 2 | 3 | 8 | 0 |
1950-51 | Toronto Maple Leafs | C | 11 | 4 | 5 | 9 | 6 | 0 |
1951-52 | Toronto Maple Leafs | C | 4 | 0 | 0 | 0 | 4 | 0 |
1953-54 | Toronto Maple Leafs | C | 5 | 1 | 1 | 2 | 2 | 0 |
1954-55 | Toronto Maple Leafs | C | 4 | 1 | 3 | 4 | 0 | 0 |