Calle Johansson NHL Career Statistics
National Hockey League Contact Information |
|
Calle Johansson Info
Height: (in) 71
Weight: (lbs) 203
Birthdate: 1967-2-14
Birthplace: Goteborg, , Sweden
NHL Debut: 1987
Retired: 2004
Calle Johansson Awards
1987-88 | NHL All-Rookie Team |
Calle Johansson NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Buffalo Sabres | D | 71 | 4 | 38 | 42 | 37 | 12 |
1988-89 | Buffalo Sabres | D | 47 | 2 | 11 | 13 | 33 | -7 |
1988-89 | Washington Capitals | D | 12 | 1 | 7 | 8 | 4 | 1 |
1989-90 | Washington Capitals | D | 70 | 8 | 31 | 39 | 25 | 7 |
1990-91 | Washington Capitals | D | 80 | 11 | 41 | 52 | 23 | -2 |
1991-92 | Washington Capitals | D | 80 | 14 | 42 | 56 | 49 | 2 |
1992-93 | Washington Capitals | D | 77 | 7 | 38 | 45 | 56 | 3 |
1993-94 | Washington Capitals | D | 84 | 9 | 33 | 42 | 59 | 3 |
1994-95 | Washington Capitals | D | 46 | 5 | 26 | 31 | 35 | -6 |
1995-96 | Washington Capitals | D | 78 | 10 | 25 | 35 | 50 | 13 |
1996-97 | Washington Capitals | D | 65 | 6 | 11 | 17 | 16 | -2 |
1997-98 | Washington Capitals | D | 73 | 15 | 20 | 35 | 30 | -11 |
1998-99 | Washington Capitals | D | 67 | 8 | 21 | 29 | 22 | 10 |
1999-00 | Washington Capitals | D | 82 | 7 | 25 | 32 | 24 | 13 |
2000-01 | Washington Capitals | D | 76 | 7 | 29 | 36 | 26 | 11 |
2001-02 | Washington Capitals | D | 11 | 2 | 0 | 2 | 8 | -4 |
2002-03 | Washington Capitals | D | 82 | 3 | 12 | 15 | 22 | 9 |
2003-04 | Toronto Maple Leafs | D | 8 | 0 | 6 | 6 | 0 | 5 |
Calle Johansson NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Buffalo Sabres | D | 6 | 0 | 1 | 1 | 0 | -4 |
1988-89 | Washington Capitals | D | 6 | 1 | 2 | 3 | 0 | -2 |
1989-90 | Washington Capitals | D | 15 | 1 | 6 | 7 | 4 | 2 |
1990-91 | Washington Capitals | D | 10 | 2 | 7 | 9 | 8 | -3 |
1991-92 | Washington Capitals | D | 7 | 0 | 5 | 5 | 4 | 4 |
1992-93 | Washington Capitals | D | 6 | 0 | 5 | 5 | 4 | -4 |
1993-94 | Washington Capitals | D | 6 | 1 | 3 | 4 | 4 | 4 |
1994-95 | Washington Capitals | D | 7 | 3 | 1 | 4 | 0 | 6 |
1997-98 | Washington Capitals | D | 21 | 2 | 8 | 10 | 16 | 9 |
1999-00 | Washington Capitals | D | 5 | 1 | 2 | 3 | 0 | -4 |
2000-01 | Washington Capitals | D | 6 | 1 | 2 | 3 | 2 | -4 |
2002-03 | Washington Capitals | D | 6 | 0 | 1 | 1 | 0 | -4 |
2003-04 | Toronto Maple Leafs | D | 4 | 0 | 0 | 0 | 2 | -1 |