Brett Hull NHL Career Statistics
National Hockey League Contact Information |
|
Brett Hull Info
Height: (in) 71
Weight: (lbs) 203
Birthdate: 1964-8-9
Birthplace: Belleville, ON, Canada
NHL Debut: 1985
Retired: 2006
Brett Hull Awards
1989-90 | NHL All-Star Team |
1989-90 | Lady Byng Memorial Trophy |
1990-91 | NHL All-Star Team |
1990-91 | Hart Memorial Trophy |
1990-91 | Ted Lindsay Award |
1991-92 | NHL All-Star Team |
Brett Hull NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Calgary Flames | R | 0 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Calgary Flames | R | 5 | 1 | 0 | 1 | 0 | -1 |
1987-88 | Calgary Flames | R | 52 | 26 | 24 | 50 | 12 | 10 |
1987-88 | St. Louis Blues | R | 13 | 6 | 8 | 14 | 4 | 4 |
1988-89 | St. Louis Blues | R | 78 | 41 | 43 | 84 | 33 | -17 |
1989-90 | St. Louis Blues | R | 80 | 72 | 41 | 113 | 24 | -1 |
1990-91 | St. Louis Blues | R | 78 | 86 | 45 | 131 | 22 | 23 |
1991-92 | St. Louis Blues | R | 73 | 70 | 39 | 109 | 48 | -2 |
1992-93 | St. Louis Blues | R | 80 | 54 | 47 | 101 | 41 | -27 |
1993-94 | St. Louis Blues | R | 81 | 57 | 40 | 97 | 38 | -3 |
1994-95 | St. Louis Blues | R | 48 | 29 | 21 | 50 | 10 | 13 |
1995-96 | St. Louis Blues | R | 70 | 43 | 40 | 83 | 30 | 4 |
1996-97 | St. Louis Blues | R | 77 | 42 | 40 | 82 | 10 | -9 |
1997-98 | St. Louis Blues | L | 66 | 27 | 45 | 72 | 26 | -1 |
1998-99 | Dallas Stars | R | 60 | 32 | 26 | 58 | 30 | 19 |
1999-00 | Dallas Stars | R | 79 | 24 | 35 | 59 | 43 | -21 |
2000-01 | Dallas Stars | R | 79 | 39 | 40 | 79 | 18 | 10 |
2001-02 | Detroit Red Wings | R | 82 | 30 | 33 | 63 | 35 | 18 |
2002-03 | Detroit Red Wings | R | 82 | 37 | 39 | 76 | 22 | 11 |
2003-04 | Detroit Red Wings | R | 81 | 25 | 43 | 68 | 12 | -4 |
2005-06 | Phoenix Coyotes | R | 5 | 0 | 1 | 1 | 0 | -3 |
Brett Hull NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1985-86 | Calgary Flames | R | 2 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Calgary Flames | R | 4 | 2 | 1 | 3 | 0 | 4 |
1987-88 | St. Louis Blues | R | 10 | 7 | 2 | 9 | 4 | 1 |
1988-89 | St. Louis Blues | R | 10 | 5 | 5 | 10 | 6 | -4 |
1989-90 | St. Louis Blues | R | 12 | 13 | 8 | 21 | 17 | 1 |
1990-91 | St. Louis Blues | R | 13 | 11 | 8 | 19 | 4 | 5 |
1991-92 | St. Louis Blues | R | 6 | 4 | 4 | 8 | 4 | 2 |
1992-93 | St. Louis Blues | R | 11 | 8 | 5 | 13 | 2 | -2 |
1993-94 | St. Louis Blues | R | 4 | 2 | 1 | 3 | 0 | 1 |
1994-95 | St. Louis Blues | R | 7 | 6 | 2 | 8 | 0 | 0 |
1995-96 | St. Louis Blues | R | 13 | 6 | 5 | 11 | 10 | 2 |
1996-97 | St. Louis Blues | R | 6 | 2 | 7 | 9 | 2 | 4 |
1997-98 | St. Louis Blues | L | 10 | 3 | 3 | 6 | 2 | -3 |
1998-99 | Dallas Stars | R | 22 | 8 | 7 | 15 | 4 | 3 |
1999-00 | Dallas Stars | R | 23 | 11 | 13 | 24 | 4 | 3 |
2000-01 | Dallas Stars | R | 10 | 2 | 5 | 7 | 6 | -1 |
2001-02 | Detroit Red Wings | R | 23 | 10 | 8 | 18 | 4 | 1 |
2002-03 | Detroit Red Wings | R | 4 | 0 | 1 | 1 | 0 | -4 |
2003-04 | Detroit Red Wings | R | 12 | 3 | 2 | 5 | 4 | 0 |