Benoit Hogue NHL Career Statistics
National Hockey League Contact Information |
|
Benoit Hogue Info
Height: (in) 70
Weight: (lbs) 194
Birthdate: 1966-10-28
Birthplace: Repentigny, QC, Canada
NHL Debut: 1987
Retired: 2002
Benoit Hogue Awards
Benoit Hogue NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1987-88 | Buffalo Sabres | C | 3 | 1 | 1 | 2 | 0 | 3 |
1988-89 | Buffalo Sabres | L | 69 | 14 | 30 | 44 | 120 | -5 |
1989-90 | Buffalo Sabres | C | 45 | 11 | 7 | 18 | 79 | 0 |
1990-91 | Buffalo Sabres | L | 76 | 19 | 28 | 47 | 76 | -8 |
1991-92 | Buffalo Sabres | L | 3 | 0 | 1 | 1 | 0 | 0 |
1991-92 | New York Islanders | L | 72 | 30 | 45 | 75 | 67 | 30 |
1992-93 | New York Islanders | C | 70 | 33 | 42 | 75 | 108 | 13 |
1993-94 | New York Islanders | L | 83 | 36 | 33 | 69 | 73 | -7 |
1994-95 | New York Islanders | L | 33 | 6 | 4 | 10 | 34 | 0 |
1994-95 | Toronto Maple Leafs | L | 12 | 3 | 3 | 6 | 0 | 0 |
1995-96 | Toronto Maple Leafs | L | 44 | 12 | 25 | 37 | 68 | 6 |
1995-96 | Dallas Stars | L | 34 | 7 | 20 | 27 | 36 | 4 |
1996-97 | Dallas Stars | L | 73 | 19 | 24 | 43 | 54 | 8 |
1997-98 | Dallas Stars | L | 53 | 6 | 16 | 22 | 35 | 7 |
1998-99 | Tampa Bay Lightning | C | 62 | 11 | 14 | 25 | 50 | -12 |
1998-99 | Dallas Stars | C | 12 | 1 | 3 | 4 | 4 | 2 |
1999-00 | Phoenix Coyotes | L | 27 | 3 | 10 | 13 | 10 | -1 |
2000-01 | Dallas Stars | L | 34 | 3 | 7 | 10 | 26 | -1 |
2001-02 | Dallas Stars | L | 32 | 3 | 3 | 6 | 24 | -4 |
2001-02 | Boston Bruins | L | 17 | 4 | 4 | 8 | 9 | -3 |
2001-02 | Washington Capitals | L | 9 | 0 | 1 | 1 | 4 | 2 |
Benoit Hogue NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1988-89 | Buffalo Sabres | L | 5 | 0 | 0 | 0 | 17 | -1 |
1989-90 | Buffalo Sabres | C | 3 | 0 | 0 | 0 | 10 | 0 |
1990-91 | Buffalo Sabres | L | 5 | 3 | 1 | 4 | 10 | -1 |
1992-93 | New York Islanders | C | 18 | 6 | 6 | 12 | 31 | 7 |
1993-94 | New York Islanders | L | 4 | 0 | 1 | 1 | 4 | -3 |
1994-95 | Toronto Maple Leafs | L | 7 | 0 | 0 | 0 | 6 | -4 |
1996-97 | Dallas Stars | L | 7 | 2 | 2 | 4 | 6 | -1 |
1997-98 | Dallas Stars | L | 17 | 4 | 2 | 6 | 16 | 0 |
1998-99 | Dallas Stars | C | 14 | 0 | 2 | 2 | 16 | -1 |
1999-00 | Phoenix Coyotes | L | 5 | 1 | 2 | 3 | 2 | 2 |
2000-01 | Dallas Stars | L | 7 | 1 | 0 | 1 | 6 | -4 |