Sergei Gonchar NHL Career Statistics
National Hockey League Contact Information |
|
Sergei Gonchar Info
Height: (in) 74
Weight: (lbs) 211
Birthdate: 1974-4-13
Birthplace: Chelyabinsk, , Russia
NHL Debut: 1994
Retired: 2015
Sergei Gonchar Awards
2001-02 | NHL All-Star Second Team |
2002-03 | NHL All-Star Second Team |
Sergei Gonchar NHL Season Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Washington Capitals | D | 31 | 2 | 5 | 7 | 22 | 4 |
1995-96 | Washington Capitals | D | 78 | 15 | 26 | 41 | 60 | 25 |
1996-97 | Washington Capitals | D | 57 | 13 | 17 | 30 | 36 | -11 |
1997-98 | Washington Capitals | D | 72 | 5 | 16 | 21 | 66 | 2 |
1998-99 | Washington Capitals | D | 53 | 21 | 10 | 31 | 57 | 1 |
1999-00 | Washington Capitals | D | 73 | 18 | 36 | 54 | 52 | 26 |
2000-01 | Washington Capitals | D | 76 | 19 | 38 | 57 | 70 | 12 |
2001-02 | Washington Capitals | D | 76 | 26 | 33 | 59 | 58 | -1 |
2002-03 | Washington Capitals | D | 82 | 18 | 49 | 67 | 52 | 13 |
2003-04 | Washington Capitals | D | 56 | 7 | 42 | 49 | 44 | -20 |
2003-04 | Boston Bruins | D | 15 | 4 | 5 | 9 | 12 | 6 |
2005-06 | Pittsburgh Penguins | D | 75 | 12 | 46 | 58 | 100 | -13 |
2006-07 | Pittsburgh Penguins | D | 82 | 13 | 54 | 67 | 72 | -5 |
2007-08 | Pittsburgh Penguins | D | 78 | 12 | 53 | 65 | 66 | 13 |
2008-09 | Pittsburgh Penguins | D | 25 | 6 | 13 | 19 | 26 | 6 |
2009-10 | Pittsburgh Penguins | D | 62 | 11 | 39 | 50 | 49 | -4 |
2010-11 | Ottawa Senators | D | 67 | 7 | 20 | 27 | 20 | -15 |
2011-12 | Ottawa Senators | D | 74 | 5 | 32 | 37 | 55 | -4 |
2012-13 | Ottawa Senators | D | 45 | 3 | 24 | 27 | 26 | 4 |
2013-14 | Dallas Stars | D | 76 | 2 | 20 | 22 | 20 | -12 |
2014-15 | Dallas Stars | D | 3 | 0 | 1 | 1 | 2 | -1 |
2014-15 | Montreal Canadiens | D | 45 | 1 | 12 | 13 | 16 | 7 |
Sergei Gonchar NHL Playoff Statistics
Season | Team | Pos | Games | Goals | Assists | Points | Pen Min | +/- | 1994-95 | Washington Capitals | D | 7 | 2 | 2 | 4 | 2 | 8 |
1995-96 | Washington Capitals | D | 6 | 2 | 4 | 6 | 4 | -1 |
1997-98 | Washington Capitals | D | 21 | 7 | 4 | 11 | 30 | 2 |
1999-00 | Washington Capitals | D | 5 | 1 | 0 | 1 | 6 | -3 |
2000-01 | Washington Capitals | D | 6 | 1 | 3 | 4 | 2 | 0 |
2002-03 | Washington Capitals | D | 6 | 0 | 5 | 5 | 4 | 2 |
2003-04 | Boston Bruins | D | 7 | 1 | 4 | 5 | 4 | -4 |
2006-07 | Pittsburgh Penguins | D | 5 | 1 | 3 | 4 | 2 | -3 |
2007-08 | Pittsburgh Penguins | D | 20 | 1 | 13 | 14 | 8 | 0 |
2008-09 | Pittsburgh Penguins | D | 22 | 3 | 11 | 14 | 12 | 3 |
2009-10 | Pittsburgh Penguins | D | 13 | 2 | 10 | 12 | 4 | 4 |
2011-12 | Ottawa Senators | D | 7 | 1 | 3 | 4 | 6 | 1 |
2012-13 | Ottawa Senators | D | 10 | 0 | 6 | 6 | 14 | -3 |
2013-14 | Dallas Stars | D | 6 | 0 | 0 | 0 | 4 | -3 |